All Employees in Accommodation and Food Services in Dallas-Fort Worth-Arlington, Texas (1990–November 2024)

This dataset provides the number of employees working in the accommodation and food services industry within the Dallas-Fort Worth-Arlington, Texas area, measured in thousands. It covers jobs in hotels, restaurants, and other services related to accommodations and food services. The data spans from 1990 to November 2024.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
All Employees in Accommodation and Food Services in Dallas-Fort Worth-Arlington, Texas (1990–November 2024)
Year Month Value
1990 1 135.3
1990 2 137.1
1990 3 137.9
1990 4 140.6
1990 5 142.9
1990 6 145.7
1990 7 144.1
1990 8 145
1990 9 142.4
1990 10 142.3
1990 11 142.4
1990 12 143.1
1991 1 138
1991 2 139.7
1991 3 141.2
1991 4 144.8
1991 5 148.3
1991 6 150.2
1991 7 146.1
1991 8 146.9
1991 9 145.1
1991 10 142.8
1991 11 143.2
1991 12 144.1
1992 1 139.2
1992 2 142.2
1992 3 143.5
1992 4 145
1992 5 147.6
1992 6 148.6
1992 7 149
1992 8 150.9
1992 9 149.1
1992 10 149.6
1992 11 149.9
1992 12 150.4
1993 1 148
1993 2 151.2
1993 3 153
1993 4 155.4
1993 5 158.4
1993 6 160.9
1993 7 160.1
1993 8 161.4
1993 9 160.4
1993 10 159.3
1993 11 158.4
1993 12 159.4
1994 1 154.8
1994 2 157
1994 3 158.9
1994 4 160.3
1994 5 163.7
1994 6 164.9
1994 7 166.7
1994 8 167.6
1994 9 165.3
1994 10 167.5
1994 11 167.7
1994 12 168.3
1995 1 165.1
1995 2 168
1995 3 169.7
1995 4 169.8
1995 5 173.5
1995 6 176
1995 7 174.5
1995 8 175.5
1995 9 173.9
1995 10 172.6
1995 11 172
1995 12 172.8
1996 1 169.6
1996 2 171
1996 3 173.4
1996 4 177.2
1996 5 180.3
1996 6 182.5
1996 7 180.2
1996 8 181.5
1996 9 180.1
1996 10 179
1996 11 179.4
1996 12 180.9
1997 1 178.4
1997 2 181.4
1997 3 185
1997 4 187.7
1997 5 190.9
1997 6 193.9
1997 7 190
1997 8 190.5
1997 9 191.6
1997 10 189.9
1997 11 190.7
1997 12 192
1998 1 186.7
1998 2 189
1998 3 190.7
1998 4 193.8

All Employees in Accommodation and Food Services in Dallas-Fort Worth-Arlington, Texas (1990–November 2024)

This dataset provides the number of employees working in the accommodation and food services industry within the Dallas-Fort Worth-Arlington, Texas area, measured in thousands. It covers jobs in hotels, restaurants, and other services related to accommodations and food services. The data spans from 1990 to November 2024.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source