All Employees in Mining, Logging, and Construction Sector in Montgomery County, Bucks County, and Chester County, Pennsylvania, USA (1990 - Nov 2024)
This dataset tracks the number of all employees, in thousands, within the mining, logging, and construction sector in the Montgomery County-Bucks County-Chester County Metropolitan Division, Pennsylvania, USA. The data spans from 1990 to November 2024, offering insights into employment trends and the sector's dynamics within this specific region over the years.
All Employees in Mining, Logging, and Construction Sector in Montgomery County, Bucks County, and Chester County, Pennsylvania, USA (1990 - Nov 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 46.3 |
| 1990 | 2 | 45.9 |
| 1990 | 3 | 47.4 |
| 1990 | 4 | 48.4 |
| 1990 | 5 | 49.9 |
| 1990 | 6 | 51.6 |
| 1990 | 7 | 51.8 |
| 1990 | 8 | 52 |
| 1990 | 9 | 51.2 |
| 1990 | 10 | 50 |
| 1990 | 11 | 48.2 |
| 1990 | 12 | 45.4 |
| 1991 | 1 | 39.5 |
| 1991 | 2 | 38.2 |
| 1991 | 3 | 38.9 |
| 1991 | 4 | 41 |
| 1991 | 5 | 42.4 |
| 1991 | 6 | 43.5 |
| 1991 | 7 | 43 |
| 1991 | 8 | 43.6 |
| 1991 | 9 | 42.9 |
| 1991 | 10 | 43.5 |
| 1991 | 11 | 42.4 |
| 1991 | 12 | 40.2 |
| 1992 | 1 | 36.3 |
| 1992 | 2 | 35.4 |
| 1992 | 3 | 36.8 |
| 1992 | 4 | 38.9 |
| 1992 | 5 | 40.1 |
| 1992 | 6 | 41.8 |
| 1992 | 7 | 42.2 |
| 1992 | 8 | 42.1 |
| 1992 | 9 | 41.4 |
| 1992 | 10 | 42.1 |
| 1992 | 11 | 41.2 |
| 1992 | 12 | 39.5 |
| 1993 | 1 | 35.9 |
| 1993 | 2 | 35.8 |
| 1993 | 3 | 36.4 |
| 1993 | 4 | 39 |
| 1993 | 5 | 40.7 |
| 1993 | 6 | 42.2 |
| 1993 | 7 | 42.8 |
| 1993 | 8 | 43.2 |
| 1993 | 9 | 43.6 |
| 1993 | 10 | 43.8 |
| 1993 | 11 | 42.8 |
| 1993 | 12 | 41.1 |
| 1994 | 1 | 35.7 |
| 1994 | 2 | 34.6 |
| 1994 | 3 | 36.2 |
| 1994 | 4 | 39.6 |
| 1994 | 5 | 42.1 |
| 1994 | 6 | 44.1 |
| 1994 | 7 | 44.5 |
| 1994 | 8 | 45.4 |
| 1994 | 9 | 44.9 |
| 1994 | 10 | 45.7 |
| 1994 | 11 | 44.9 |
| 1994 | 12 | 43.6 |
| 1995 | 1 | 39.2 |
| 1995 | 2 | 37 |
| 1995 | 3 | 38.7 |
| 1995 | 4 | 41.2 |
| 1995 | 5 | 41.9 |
| 1995 | 6 | 43.8 |
| 1995 | 7 | 43.9 |
| 1995 | 8 | 44.5 |
| 1995 | 9 | 44 |
| 1995 | 10 | 43.6 |
| 1995 | 11 | 42.6 |
| 1995 | 12 | 41.3 |
| 1996 | 1 | 34.9 |
| 1996 | 2 | 35.8 |
| 1996 | 3 | 37.6 |
| 1996 | 4 | 40.3 |
| 1996 | 5 | 42.2 |
| 1996 | 6 | 44.3 |
| 1996 | 7 | 45.2 |
| 1996 | 8 | 45.9 |
| 1996 | 9 | 44.9 |
| 1996 | 10 | 45.9 |
| 1996 | 11 | 45.8 |
| 1996 | 12 | 44.7 |
| 1997 | 1 | 40.9 |
| 1997 | 2 | 40.6 |
| 1997 | 3 | 42.4 |
| 1997 | 4 | 44.5 |
| 1997 | 5 | 46.1 |
| 1997 | 6 | 47.9 |
| 1997 | 7 | 48.6 |
| 1997 | 8 | 49 |
| 1997 | 9 | 48.4 |
| 1997 | 10 | 49 |
| 1997 | 11 | 48.1 |
| 1997 | 12 | 47.2 |
| 1998 | 1 | 42.4 |
| 1998 | 2 | 42.4 |
| 1998 | 3 | 43.7 |
| 1998 | 4 | 46.5 |
All Employees in Mining, Logging, and Construction Sector in Montgomery County, Bucks County, and Chester County, Pennsylvania, USA (1990 - Nov 2024)
This dataset tracks the number of all employees, in thousands, within the mining, logging, and construction sector in the Montgomery County-Bucks County-Chester County Metropolitan Division, Pennsylvania, USA. The data spans from 1990 to November 2024, offering insights into employment trends and the sector's dynamics within this specific region over the years.