All Employees in Other Services Industry in Allentown-Bethlehem-Easton, PA-NJ Metropolitan Area (1990 - Nov 2024)
This dataset represents the number of employees, in thousands, within the "Other Services" industry in the Allentown-Bethlehem-Easton, PA-NJ metropolitan area, covering the period from 1990 to November 2024. The "Other Services" sector includes various services such as repair and maintenance, personal services, and religious, grantmaking, civic, professional, and similar organizations.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
All Employees in Other Services Industry in Allentown-Bethlehem-Easton, PA-NJ Metropolitan Area (1990 - Nov 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 12.4 |
| 1990 | 2 | 12.4 |
| 1990 | 3 | 12.6 |
| 1990 | 4 | 12.4 |
| 1990 | 5 | 12.6 |
| 1990 | 6 | 13 |
| 1990 | 7 | 13 |
| 1990 | 8 | 12.9 |
| 1990 | 9 | 12.6 |
| 1990 | 10 | 12.7 |
| 1990 | 11 | 12.8 |
| 1990 | 12 | 12.9 |
| 1991 | 1 | 12.7 |
| 1991 | 2 | 12.8 |
| 1991 | 3 | 12.9 |
| 1991 | 4 | 12.2 |
| 1991 | 5 | 12.2 |
| 1991 | 6 | 12.6 |
| 1991 | 7 | 12.6 |
| 1991 | 8 | 12.6 |
| 1991 | 9 | 12.1 |
| 1991 | 10 | 12.2 |
| 1991 | 11 | 12.2 |
| 1991 | 12 | 12.4 |
| 1992 | 1 | 12 |
| 1992 | 2 | 12.1 |
| 1992 | 3 | 12.1 |
| 1992 | 4 | 12.4 |
| 1992 | 5 | 12.4 |
| 1992 | 6 | 12.7 |
| 1992 | 7 | 12.8 |
| 1992 | 8 | 12.7 |
| 1992 | 9 | 12.4 |
| 1992 | 10 | 12.6 |
| 1992 | 11 | 12.4 |
| 1992 | 12 | 12.6 |
| 1993 | 1 | 12.2 |
| 1993 | 2 | 12.3 |
| 1993 | 3 | 12.3 |
| 1993 | 4 | 12.6 |
| 1993 | 5 | 12.7 |
| 1993 | 6 | 12.8 |
| 1993 | 7 | 12.7 |
| 1993 | 8 | 12.4 |
| 1993 | 9 | 12.3 |
| 1993 | 10 | 12.4 |
| 1993 | 11 | 12.4 |
| 1993 | 12 | 12.4 |
| 1994 | 1 | 12.1 |
| 1994 | 2 | 12.2 |
| 1994 | 3 | 12.3 |
| 1994 | 4 | 12.7 |
| 1994 | 5 | 12.8 |
| 1994 | 6 | 12.9 |
| 1994 | 7 | 13.1 |
| 1994 | 8 | 13 |
| 1994 | 9 | 12.6 |
| 1994 | 10 | 12.7 |
| 1994 | 11 | 12.7 |
| 1994 | 12 | 12.7 |
| 1995 | 1 | 12.4 |
| 1995 | 2 | 12.6 |
| 1995 | 3 | 12.7 |
| 1995 | 4 | 12.9 |
| 1995 | 5 | 13.1 |
| 1995 | 6 | 13.4 |
| 1995 | 7 | 13.5 |
| 1995 | 8 | 13.4 |
| 1995 | 9 | 13.1 |
| 1995 | 10 | 13.2 |
| 1995 | 11 | 13.3 |
| 1995 | 12 | 13.5 |
| 1996 | 1 | 12.9 |
| 1996 | 2 | 13.3 |
| 1996 | 3 | 13.4 |
| 1996 | 4 | 13.5 |
| 1996 | 5 | 13.6 |
| 1996 | 6 | 14.1 |
| 1996 | 7 | 14.1 |
| 1996 | 8 | 14.1 |
| 1996 | 9 | 13.9 |
| 1996 | 10 | 13.4 |
| 1996 | 11 | 13.5 |
| 1996 | 12 | 13.6 |
| 1997 | 1 | 13.5 |
| 1997 | 2 | 13.5 |
| 1997 | 3 | 13.6 |
| 1997 | 4 | 13.7 |
| 1997 | 5 | 13.7 |
| 1997 | 6 | 14 |
| 1997 | 7 | 14.3 |
| 1997 | 8 | 14.2 |
| 1997 | 9 | 13.9 |
| 1997 | 10 | 14.1 |
| 1997 | 11 | 14 |
| 1997 | 12 | 14.1 |
| 1998 | 1 | 14 |
| 1998 | 2 | 14.1 |
| 1998 | 3 | 14.1 |
| 1998 | 4 | 14.1 |
All Employees in Other Services Industry in Allentown-Bethlehem-Easton, PA-NJ Metropolitan Area (1990 - Nov 2024)
This dataset represents the number of employees, in thousands, within the "Other Services" industry in the Allentown-Bethlehem-Easton, PA-NJ metropolitan area, covering the period from 1990 to November 2024. The "Other Services" sector includes various services such as repair and maintenance, personal services, and religious, grantmaking, civic, professional, and similar organizations.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source