All Employees in Service-Providing Industry in Harrisburg-Carlisle, PA (1990 - Nov 2024)
This dataset presents the total number of employees in the "Service-Providing" sector within the Harrisburg-Carlisle, Pennsylvania metropolitan area, measured in thousands, from 1990 to November 2024. The service-providing sector includes a wide range of industries, such as retail trade, healthcare, finance, and information services, showcasing the employment trends within the service industries in this region.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 222.3 |
| 1990 | 2 | 223.2 |
| 1990 | 3 | 225 |
| 1990 | 4 | 226.3 |
| 1990 | 5 | 229.1 |
| 1990 | 6 | 230.7 |
| 1990 | 7 | 228.7 |
| 1990 | 8 | 229 |
| 1990 | 9 | 229 |
| 1990 | 10 | 229.5 |
| 1990 | 11 | 230 |
| 1990 | 12 | 230.2 |
| 1991 | 1 | 226.3 |
| 1991 | 2 | 226.5 |
| 1991 | 3 | 227.4 |
| 1991 | 4 | 228.8 |
| 1991 | 5 | 232.3 |
| 1991 | 6 | 232.6 |
| 1991 | 7 | 232.2 |
| 1991 | 8 | 231.8 |
| 1991 | 9 | 231.2 |
| 1991 | 10 | 231.4 |
| 1991 | 11 | 232.3 |
| 1991 | 12 | 233.2 |
| 1992 | 1 | 226.4 |
| 1992 | 2 | 226.9 |
| 1992 | 3 | 229 |
| 1992 | 4 | 232.1 |
| 1992 | 5 | 235.3 |
| 1992 | 6 | 235.9 |
| 1992 | 7 | 235.6 |
| 1992 | 8 | 235.9 |
| 1992 | 9 | 235.9 |
| 1992 | 10 | 235.6 |
| 1992 | 11 | 236.5 |
| 1992 | 12 | 237.4 |
| 1993 | 1 | 231.6 |
| 1993 | 2 | 233.2 |
| 1993 | 3 | 233.9 |
| 1993 | 4 | 237.1 |
| 1993 | 5 | 240.6 |
| 1993 | 6 | 239.8 |
| 1993 | 7 | 240.2 |
| 1993 | 8 | 240.2 |
| 1993 | 9 | 240.4 |
| 1993 | 10 | 240.4 |
| 1993 | 11 | 240.8 |
| 1993 | 12 | 241.9 |
| 1994 | 1 | 237.1 |
| 1994 | 2 | 238 |
| 1994 | 3 | 240.9 |
| 1994 | 4 | 242.4 |
| 1994 | 5 | 246.1 |
| 1994 | 6 | 247.2 |
| 1994 | 7 | 246.2 |
| 1994 | 8 | 246.7 |
| 1994 | 9 | 246.5 |
| 1994 | 10 | 249.2 |
| 1994 | 11 | 250.4 |
| 1994 | 12 | 251.4 |
| 1995 | 1 | 245.4 |
| 1995 | 2 | 246.6 |
| 1995 | 3 | 248.2 |
| 1995 | 4 | 250.2 |
| 1995 | 5 | 253 |
| 1995 | 6 | 254.6 |
| 1995 | 7 | 253.6 |
| 1995 | 8 | 255.3 |
| 1995 | 9 | 255 |
| 1995 | 10 | 257.4 |
| 1995 | 11 | 258.3 |
| 1995 | 12 | 259.8 |
| 1996 | 1 | 252 |
| 1996 | 2 | 256.1 |
| 1996 | 3 | 258.9 |
| 1996 | 4 | 260 |
| 1996 | 5 | 263.7 |
| 1996 | 6 | 262.4 |
| 1996 | 7 | 261.4 |
| 1996 | 8 | 262.7 |
| 1996 | 9 | 263.3 |
| 1996 | 10 | 264.4 |
| 1996 | 11 | 265.3 |
| 1996 | 12 | 266.2 |
| 1997 | 1 | 262.4 |
| 1997 | 2 | 263.7 |
| 1997 | 3 | 264.7 |
| 1997 | 4 | 266.3 |
| 1997 | 5 | 269.5 |
| 1997 | 6 | 268.4 |
| 1997 | 7 | 267.9 |
| 1997 | 8 | 267.1 |
| 1997 | 9 | 268.6 |
| 1997 | 10 | 268.8 |
| 1997 | 11 | 270.1 |
| 1997 | 12 | 271.2 |
| 1998 | 1 | 265 |
| 1998 | 2 | 266.6 |
| 1998 | 3 | 267.5 |
| 1998 | 4 | 269.8 |
All Employees in Service-Providing Industry in Harrisburg-Carlisle, PA (1990 - Nov 2024)
This dataset presents the total number of employees in the "Service-Providing" sector within the Harrisburg-Carlisle, Pennsylvania metropolitan area, measured in thousands, from 1990 to November 2024. The service-providing sector includes a wide range of industries, such as retail trade, healthcare, finance, and information services, showcasing the employment trends within the service industries in this region.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source