All Employees in State Government Industry in Allentown-Bethlehem-Easton, PA-NJ Metropolitan Area (1990 - Nov 2024)
This dataset provides information on the number of employees, in thousands, working in the "State Government" industry within the Allentown-Bethlehem-Easton, PA-NJ metropolitan area. The data spans from 1990 to November 2024 and includes employees working for state government agencies and departments.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
All Employees in State Government Industry in Allentown-Bethlehem-Easton, PA-NJ Metropolitan Area (1990 - Nov 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 3.1 |
| 1990 | 2 | 3 |
| 1990 | 3 | 3 |
| 1990 | 4 | 3 |
| 1990 | 5 | 3 |
| 1990 | 6 | 3.1 |
| 1990 | 7 | 3.1 |
| 1990 | 8 | 3.1 |
| 1990 | 9 | 3.1 |
| 1990 | 10 | 3.1 |
| 1990 | 11 | 3.1 |
| 1990 | 12 | 3.1 |
| 1991 | 1 | 3.1 |
| 1991 | 2 | 3 |
| 1991 | 3 | 3 |
| 1991 | 4 | 2.9 |
| 1991 | 5 | 2.8 |
| 1991 | 6 | 2.8 |
| 1991 | 7 | 2.9 |
| 1991 | 8 | 2.9 |
| 1991 | 9 | 2.8 |
| 1991 | 10 | 2.8 |
| 1991 | 11 | 2.8 |
| 1991 | 12 | 2.8 |
| 1992 | 1 | 2.8 |
| 1992 | 2 | 2.8 |
| 1992 | 3 | 2.7 |
| 1992 | 4 | 2.8 |
| 1992 | 5 | 2.8 |
| 1992 | 6 | 2.9 |
| 1992 | 7 | 2.9 |
| 1992 | 8 | 2.9 |
| 1992 | 9 | 2.9 |
| 1992 | 10 | 3 |
| 1992 | 11 | 3 |
| 1992 | 12 | 3 |
| 1993 | 1 | 3 |
| 1993 | 2 | 3 |
| 1993 | 3 | 3 |
| 1993 | 4 | 3 |
| 1993 | 5 | 3 |
| 1993 | 6 | 3 |
| 1993 | 7 | 3.1 |
| 1993 | 8 | 3 |
| 1993 | 9 | 3.1 |
| 1993 | 10 | 3.1 |
| 1993 | 11 | 3.1 |
| 1993 | 12 | 3.1 |
| 1994 | 1 | 3.1 |
| 1994 | 2 | 3 |
| 1994 | 3 | 3 |
| 1994 | 4 | 3 |
| 1994 | 5 | 3 |
| 1994 | 6 | 3 |
| 1994 | 7 | 3.1 |
| 1994 | 8 | 3.1 |
| 1994 | 9 | 3 |
| 1994 | 10 | 3 |
| 1994 | 11 | 3 |
| 1994 | 12 | 3 |
| 1995 | 1 | 3.1 |
| 1995 | 2 | 3.1 |
| 1995 | 3 | 3.1 |
| 1995 | 4 | 3.1 |
| 1995 | 5 | 3.1 |
| 1995 | 6 | 3.1 |
| 1995 | 7 | 3.1 |
| 1995 | 8 | 3 |
| 1995 | 9 | 3 |
| 1995 | 10 | 3.1 |
| 1995 | 11 | 3.1 |
| 1995 | 12 | 3.1 |
| 1996 | 1 | 3 |
| 1996 | 2 | 3.1 |
| 1996 | 3 | 3.1 |
| 1996 | 4 | 3.1 |
| 1996 | 5 | 3.1 |
| 1996 | 6 | 3.1 |
| 1996 | 7 | 3.1 |
| 1996 | 8 | 3.1 |
| 1996 | 9 | 3.1 |
| 1996 | 10 | 3.1 |
| 1996 | 11 | 3.1 |
| 1996 | 12 | 3.1 |
| 1997 | 1 | 3.1 |
| 1997 | 2 | 3 |
| 1997 | 3 | 3 |
| 1997 | 4 | 3 |
| 1997 | 5 | 3 |
| 1997 | 6 | 3 |
| 1997 | 7 | 3 |
| 1997 | 8 | 3 |
| 1997 | 9 | 3 |
| 1997 | 10 | 3 |
| 1997 | 11 | 3 |
| 1997 | 12 | 3.1 |
| 1998 | 1 | 3.1 |
| 1998 | 2 | 3 |
| 1998 | 3 | 3 |
| 1998 | 4 | 3 |
All Employees in State Government Industry in Allentown-Bethlehem-Easton, PA-NJ Metropolitan Area (1990 - Nov 2024)
This dataset provides information on the number of employees, in thousands, working in the "State Government" industry within the Allentown-Bethlehem-Easton, PA-NJ metropolitan area. The data spans from 1990 to November 2024 and includes employees working for state government agencies and departments.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source