All Employees, Thousands, All Other Telecommunications, Seasonally Adjusted, USA (1990 - Oct 2024)

This dataset presents the total number of employees (in thousands) working in industries classified as "All Other Telecommunications" within the United States from 1990 to October 2024. These data, categorized under the information sector, are seasonally adjusted to eliminate the effects of regular seasonal employment patterns, offering a refined view of employment trends and structural changes in this segment of the telecommunications industry.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
418
Source
All Employees, Thousands, All Other Telecommunications, Seasonally Adjusted, USA (1990 - Oct 2024)
Year Month Value
1990 1 34.2
1990 2 34.1
1990 3 34.2
1990 4 34
1990 5 34
1990 6 33.9
1990 7 33.8
1990 8 33.4
1990 9 33.3
1990 10 33.5
1990 11 33.4
1990 12 32.9
1991 1 32.2
1991 2 31.9
1991 3 31.6
1991 4 31.3
1991 5 31
1991 6 30.4
1991 7 30.1
1991 8 29.9
1991 9 29.4
1991 10 28.8
1991 11 28.2
1991 12 27.8
1992 1 27.5
1992 2 27.3
1992 3 26.8
1992 4 26.7
1992 5 26.5
1992 6 26.5
1992 7 26.4
1992 8 26.4
1992 9 26.5
1992 10 26.4
1992 11 26.4
1992 12 26.4
1993 1 26.4
1993 2 26.5
1993 3 26.7
1993 4 26.5
1993 5 26.3
1993 6 26.2
1993 7 26.1
1993 8 26
1993 9 25.8
1993 10 25.8
1993 11 25.7
1993 12 25.8
1994 1 26.2
1994 2 26
1994 3 26.1
1994 4 26.5
1994 5 26.5
1994 6 26.6
1994 7 26.7
1994 8 26.7
1994 9 27.2
1994 10 27.3
1994 11 27.8
1994 12 28.1
1995 1 28.4
1995 2 28.7
1995 3 29
1995 4 29.2
1995 5 29.3
1995 6 29.7
1995 7 30
1995 8 30.5
1995 9 30.9
1995 10 31.4
1995 11 31.9
1995 12 32.1
1996 1 32.6
1996 2 32.8
1996 3 33.2
1996 4 33.4
1996 5 33.8
1996 6 34.1
1996 7 34.5
1996 8 34.7
1996 9 35
1996 10 35.2
1996 11 35.5
1996 12 35.8
1997 1 36.2
1997 2 36.8
1997 3 37.4
1997 4 37.7
1997 5 38.2
1997 6 38.8
1997 7 39.3
1997 8 40.3
1997 9 39.7
1997 10 40.2
1997 11 40.7
1997 12 41.1
1998 1 41.5
1998 2 42.1
1998 3 42.4
1998 4 43

All Employees, Thousands, All Other Telecommunications, Seasonally Adjusted, USA (1990 - Oct 2024)

This dataset presents the total number of employees (in thousands) working in industries classified as "All Other Telecommunications" within the United States from 1990 to October 2024. These data, categorized under the information sector, are seasonally adjusted to eliminate the effects of regular seasonal employment patterns, offering a refined view of employment trends and structural changes in this segment of the telecommunications industry.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
418
Source