All Employees, Thousands, General Automotive Repair, Seasonally Adjusted, USA (1990 - Oct 2024)
This dataset provides the total number of employees in the general automotive repair industry across the USA, measured in thousands and seasonally adjusted. Covering the period from 1990 to October 2024, it offers insights into workforce trends within the "Other Services" sector, specifically within general automotive repair services.
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 228.4 |
| 1990 | 2 | 229.5 |
| 1990 | 3 | 229.9 |
| 1990 | 4 | 228.9 |
| 1990 | 5 | 228.1 |
| 1990 | 6 | 227.2 |
| 1990 | 7 | 226.3 |
| 1990 | 8 | 223.4 |
| 1990 | 9 | 221.1 |
| 1990 | 10 | 220 |
| 1990 | 11 | 217.8 |
| 1990 | 12 | 217.6 |
| 1991 | 1 | 216.9 |
| 1991 | 2 | 214.7 |
| 1991 | 3 | 211.5 |
| 1991 | 4 | 211.3 |
| 1991 | 5 | 211.2 |
| 1991 | 6 | 212.5 |
| 1991 | 7 | 212.7 |
| 1991 | 8 | 213.3 |
| 1991 | 9 | 213.9 |
| 1991 | 10 | 213.8 |
| 1991 | 11 | 214.4 |
| 1991 | 12 | 213.6 |
| 1992 | 1 | 212.6 |
| 1992 | 2 | 211.4 |
| 1992 | 3 | 211.9 |
| 1992 | 4 | 213.5 |
| 1992 | 5 | 214.7 |
| 1992 | 6 | 214.1 |
| 1992 | 7 | 214 |
| 1992 | 8 | 214.3 |
| 1992 | 9 | 215.6 |
| 1992 | 10 | 216.7 |
| 1992 | 11 | 218.5 |
| 1992 | 12 | 219.8 |
| 1993 | 1 | 222.7 |
| 1993 | 2 | 224.5 |
| 1993 | 3 | 226.1 |
| 1993 | 4 | 226.4 |
| 1993 | 5 | 227 |
| 1993 | 6 | 226.8 |
| 1993 | 7 | 228.3 |
| 1993 | 8 | 228.8 |
| 1993 | 9 | 228.5 |
| 1993 | 10 | 228.5 |
| 1993 | 11 | 228.7 |
| 1993 | 12 | 228.7 |
| 1994 | 1 | 228.7 |
| 1994 | 2 | 229.8 |
| 1994 | 3 | 230.8 |
| 1994 | 4 | 232.9 |
| 1994 | 5 | 232.2 |
| 1994 | 6 | 232.6 |
| 1994 | 7 | 233.2 |
| 1994 | 8 | 234.3 |
| 1994 | 9 | 236.1 |
| 1994 | 10 | 237.2 |
| 1994 | 11 | 236.8 |
| 1994 | 12 | 238.7 |
| 1995 | 1 | 239.2 |
| 1995 | 2 | 240.8 |
| 1995 | 3 | 240.3 |
| 1995 | 4 | 241 |
| 1995 | 5 | 242 |
| 1995 | 6 | 243.4 |
| 1995 | 7 | 244.6 |
| 1995 | 8 | 245.6 |
| 1995 | 9 | 246.7 |
| 1995 | 10 | 248.6 |
| 1995 | 11 | 249.9 |
| 1995 | 12 | 251.8 |
| 1996 | 1 | 253.2 |
| 1996 | 2 | 254 |
| 1996 | 3 | 257.3 |
| 1996 | 4 | 258.6 |
| 1996 | 5 | 259.2 |
| 1996 | 6 | 261.3 |
| 1996 | 7 | 263 |
| 1996 | 8 | 264.7 |
| 1996 | 9 | 264.5 |
| 1996 | 10 | 265.7 |
| 1996 | 11 | 267.2 |
| 1996 | 12 | 268.3 |
| 1997 | 1 | 269.5 |
| 1997 | 2 | 270.8 |
| 1997 | 3 | 271.2 |
| 1997 | 4 | 272.5 |
| 1997 | 5 | 273.2 |
| 1997 | 6 | 271 |
| 1997 | 7 | 272.7 |
| 1997 | 8 | 273.4 |
| 1997 | 9 | 274.3 |
| 1997 | 10 | 274.5 |
| 1997 | 11 | 275.7 |
| 1997 | 12 | 276.7 |
| 1998 | 1 | 278.1 |
| 1998 | 2 | 276.4 |
| 1998 | 3 | 276.5 |
| 1998 | 4 | 278.1 |
All Employees, Thousands, General Automotive Repair, Seasonally Adjusted, USA (1990 - Oct 2024)
This dataset provides the total number of employees in the general automotive repair industry across the USA, measured in thousands and seasonally adjusted. Covering the period from 1990 to October 2024, it offers insights into workforce trends within the "Other Services" sector, specifically within general automotive repair services.