All Employees, Thousands, Other Services, Seasonally Adjusted, USA (1939 - Nov 2024)

This dataset tracks the total number of employees in the "Other Services" sector within the United States, measured in thousands. The data is seasonally adjusted to account for fluctuations that occur due to seasonal employment variations, providing a more accurate long-term view of employment trends. Covering the period from 1939 to November 2024, this dataset offers valuable insights into employment dynamics in various service-related industries.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
1031
Source
All Employees, Thousands, Other Services, Seasonally Adjusted, USA (1939 - Nov 2024)
Year Month Value
1939 1 543
1939 2 544
1939 3 546
1939 4 546
1939 5 550
1939 6 553
1939 7 555
1939 8 555
1939 9 560
1939 10 557
1939 11 559
1939 12 562
1940 1 564
1940 2 566
1940 3 569
1940 4 572
1940 5 574
1940 6 576
1940 7 578
1940 8 581
1940 9 585
1940 10 588
1940 11 590
1940 12 593
1941 1 596
1941 2 600
1941 3 604
1941 4 609
1941 5 613
1941 6 615
1941 7 619
1941 8 623
1941 9 624
1941 10 627
1941 11 629
1941 12 632
1942 1 634
1942 2 632
1942 3 635
1942 4 637
1942 5 639
1942 6 641
1942 7 644
1942 8 646
1942 9 647
1942 10 647
1942 11 646
1942 12 646
1943 1 648
1943 2 649
1943 3 650
1943 4 650
1943 5 651
1943 6 651
1943 7 651
1943 8 651
1943 9 653
1943 10 654
1943 11 656
1943 12 657
1944 1 654
1944 2 654
1944 3 655
1944 4 653
1944 5 653
1944 6 655
1944 7 653
1944 8 653
1944 9 653
1944 10 652
1944 11 653
1944 12 653
1945 1 652
1945 2 653
1945 3 652
1945 4 652
1945 5 652
1945 6 658
1945 7 662
1945 8 667
1945 9 668
1945 10 677
1945 11 684
1945 12 692
1946 1 705
1946 2 710
1946 3 718
1946 4 726
1946 5 731
1946 6 735
1946 7 738
1946 8 745
1946 9 756
1946 10 756
1946 11 761
1946 12 765
1947 1 775
1947 2 777
1947 3 778
1947 4 781

All Employees, Thousands, Other Services, Seasonally Adjusted, USA (1939 - Nov 2024)

This dataset tracks the total number of employees in the "Other Services" sector within the United States, measured in thousands. The data is seasonally adjusted to account for fluctuations that occur due to seasonal employment variations, providing a more accurate long-term view of employment trends. Covering the period from 1939 to November 2024, this dataset offers valuable insights into employment dynamics in various service-related industries.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
1031
Source