All Employees, Thousands, Periodical Publishers, Not Seasonally Adjusted, USA (1990 - Oct 2024)
This dataset tracks the number of all employees, in thousands, within the periodical publishing industry in the USA, spanning from 1990 to October 2024. The data is not seasonally adjusted, providing insight into long-term employment trends in the information sector.
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 146.8 |
| 1990 | 2 | 147.1 |
| 1990 | 3 | 147.6 |
| 1990 | 4 | 148 |
| 1990 | 5 | 148.3 |
| 1990 | 6 | 148.9 |
| 1990 | 7 | 149.6 |
| 1990 | 8 | 148.7 |
| 1990 | 9 | 149.1 |
| 1990 | 10 | 150.1 |
| 1990 | 11 | 150.8 |
| 1990 | 12 | 151.1 |
| 1991 | 1 | 149.9 |
| 1991 | 2 | 150 |
| 1991 | 3 | 149.4 |
| 1991 | 4 | 148.9 |
| 1991 | 5 | 148.8 |
| 1991 | 6 | 148.4 |
| 1991 | 7 | 146.8 |
| 1991 | 8 | 146.7 |
| 1991 | 9 | 145.9 |
| 1991 | 10 | 145.9 |
| 1991 | 11 | 145.1 |
| 1991 | 12 | 144.9 |
| 1992 | 1 | 143.8 |
| 1992 | 2 | 142.9 |
| 1992 | 3 | 143.1 |
| 1992 | 4 | 143.4 |
| 1992 | 5 | 143.2 |
| 1992 | 6 | 143.8 |
| 1992 | 7 | 143.7 |
| 1992 | 8 | 144 |
| 1992 | 9 | 143.9 |
| 1992 | 10 | 143.9 |
| 1992 | 11 | 144.7 |
| 1992 | 12 | 145.5 |
| 1993 | 1 | 145.5 |
| 1993 | 2 | 146.1 |
| 1993 | 3 | 146.7 |
| 1993 | 4 | 147.3 |
| 1993 | 5 | 148 |
| 1993 | 6 | 148.9 |
| 1993 | 7 | 149.1 |
| 1993 | 8 | 149.9 |
| 1993 | 9 | 150.3 |
| 1993 | 10 | 151 |
| 1993 | 11 | 151.9 |
| 1993 | 12 | 152.6 |
| 1994 | 1 | 153 |
| 1994 | 2 | 153.5 |
| 1994 | 3 | 154.1 |
| 1994 | 4 | 154.1 |
| 1994 | 5 | 153.7 |
| 1994 | 6 | 153.9 |
| 1994 | 7 | 154.3 |
| 1994 | 8 | 154.6 |
| 1994 | 9 | 153.4 |
| 1994 | 10 | 153 |
| 1994 | 11 | 153.4 |
| 1994 | 12 | 153.8 |
| 1995 | 1 | 151.8 |
| 1995 | 2 | 152 |
| 1995 | 3 | 152.1 |
| 1995 | 4 | 151.4 |
| 1995 | 5 | 151 |
| 1995 | 6 | 151.8 |
| 1995 | 7 | 151.7 |
| 1995 | 8 | 151.6 |
| 1995 | 9 | 150.8 |
| 1995 | 10 | 151.2 |
| 1995 | 11 | 151.7 |
| 1995 | 12 | 152 |
| 1996 | 1 | 152 |
| 1996 | 2 | 151.9 |
| 1996 | 3 | 151.9 |
| 1996 | 4 | 151.5 |
| 1996 | 5 | 152.4 |
| 1996 | 6 | 153.3 |
| 1996 | 7 | 154.5 |
| 1996 | 8 | 154.5 |
| 1996 | 9 | 153.7 |
| 1996 | 10 | 153.5 |
| 1996 | 11 | 154.7 |
| 1996 | 12 | 154.7 |
| 1997 | 1 | 154.6 |
| 1997 | 2 | 154.6 |
| 1997 | 3 | 155.4 |
| 1997 | 4 | 156 |
| 1997 | 5 | 156.1 |
| 1997 | 6 | 157.2 |
| 1997 | 7 | 158.5 |
| 1997 | 8 | 157.9 |
| 1997 | 9 | 156.9 |
| 1997 | 10 | 157.3 |
| 1997 | 11 | 157.4 |
| 1997 | 12 | 158.9 |
| 1998 | 1 | 158.3 |
| 1998 | 2 | 158.7 |
| 1998 | 3 | 159.4 |
| 1998 | 4 | 160.2 |
All Employees, Thousands, Periodical Publishers, Not Seasonally Adjusted, USA (1990 - Oct 2024)
This dataset tracks the number of all employees, in thousands, within the periodical publishing industry in the USA, spanning from 1990 to October 2024. The data is not seasonally adjusted, providing insight into long-term employment trends in the information sector.