All Employees, Thousands, Specialty Trade Contractors, Seasonally Adjusted, USA (1976 - Nov 2024)
This dataset shows the total number of employees in specialty trade contracting within the U.S. construction sector, recorded in thousands. Seasonally adjusted data covers the period from 1976 to November 2024, providing insights into employment trends for specialized construction activities.
| Year | Month | Value |
|---|---|---|
| 1976 | 1 | 1873.4 |
| 1976 | 2 | 1850.5 |
| 1976 | 3 | 1826.7 |
| 1976 | 4 | 1803.6 |
| 1976 | 5 | 1785.2 |
| 1976 | 6 | 1773.4 |
| 1976 | 7 | 1778 |
| 1976 | 8 | 1782.6 |
| 1976 | 9 | 1790.8 |
| 1976 | 10 | 1785.7 |
| 1976 | 11 | 1804.8 |
| 1976 | 12 | 1819.8 |
| 1977 | 1 | 1874.2 |
| 1977 | 2 | 1913.3 |
| 1977 | 3 | 1935.5 |
| 1977 | 4 | 1948.9 |
| 1977 | 5 | 1957.5 |
| 1977 | 6 | 1975.6 |
| 1977 | 7 | 1988.1 |
| 1977 | 8 | 2004.9 |
| 1977 | 9 | 2023 |
| 1977 | 10 | 2035.5 |
| 1977 | 11 | 2052.3 |
| 1977 | 12 | 2054.7 |
| 1978 | 1 | 2056.9 |
| 1978 | 2 | 2048.7 |
| 1978 | 3 | 2099.5 |
| 1978 | 4 | 2145.6 |
| 1978 | 5 | 2153.3 |
| 1978 | 6 | 2195.4 |
| 1978 | 7 | 2199.3 |
| 1978 | 8 | 2217.1 |
| 1978 | 9 | 2222.3 |
| 1978 | 10 | 2232.3 |
| 1978 | 11 | 2233.5 |
| 1978 | 12 | 2232.8 |
| 1979 | 1 | 2231.9 |
| 1979 | 2 | 2233.4 |
| 1979 | 3 | 2300.1 |
| 1979 | 4 | 2265.5 |
| 1979 | 5 | 2283.7 |
| 1979 | 6 | 2290.6 |
| 1979 | 7 | 2301.5 |
| 1979 | 8 | 2309.5 |
| 1979 | 9 | 2313 |
| 1979 | 10 | 2318.3 |
| 1979 | 11 | 2320.7 |
| 1979 | 12 | 2336.9 |
| 1980 | 1 | 2360.3 |
| 1980 | 2 | 2363.9 |
| 1980 | 3 | 2318.9 |
| 1980 | 4 | 2280.8 |
| 1980 | 5 | 2265.2 |
| 1980 | 6 | 2250.1 |
| 1980 | 7 | 2228.7 |
| 1980 | 8 | 2240.9 |
| 1980 | 9 | 2258.9 |
| 1980 | 10 | 2269 |
| 1980 | 11 | 2270.3 |
| 1980 | 12 | 2267.4 |
| 1981 | 1 | 2266.7 |
| 1981 | 2 | 2265.9 |
| 1981 | 3 | 2275 |
| 1981 | 4 | 2280.1 |
| 1981 | 5 | 2254.9 |
| 1981 | 6 | 2246.8 |
| 1981 | 7 | 2232.9 |
| 1981 | 8 | 2229.2 |
| 1981 | 9 | 2215.3 |
| 1981 | 10 | 2204.4 |
| 1981 | 11 | 2189.7 |
| 1981 | 12 | 2172.8 |
| 1982 | 1 | 2116.6 |
| 1982 | 2 | 2153.4 |
| 1982 | 3 | 2146.2 |
| 1982 | 4 | 2142.2 |
| 1982 | 5 | 2167.2 |
| 1982 | 6 | 2133.2 |
| 1982 | 7 | 2121.2 |
| 1982 | 8 | 2119.3 |
| 1982 | 9 | 2112.7 |
| 1982 | 10 | 2099.6 |
| 1982 | 11 | 2106.6 |
| 1982 | 12 | 2112.4 |
| 1983 | 1 | 2141.6 |
| 1983 | 2 | 2117.6 |
| 1983 | 3 | 2108 |
| 1983 | 4 | 2105.4 |
| 1983 | 5 | 2123.5 |
| 1983 | 6 | 2147.5 |
| 1983 | 7 | 2172.5 |
| 1983 | 8 | 2195.7 |
| 1983 | 9 | 2219 |
| 1983 | 10 | 2237 |
| 1983 | 11 | 2260.3 |
| 1983 | 12 | 2282.2 |
| 1984 | 1 | 2321 |
| 1984 | 2 | 2397.6 |
| 1984 | 3 | 2393.4 |
| 1984 | 4 | 2404.2 |
All Employees, Thousands, Specialty Trade Contractors, Seasonally Adjusted, USA (1976 - Nov 2024)
This dataset shows the total number of employees in specialty trade contracting within the U.S. construction sector, recorded in thousands. Seasonally adjusted data covers the period from 1976 to November 2024, providing insights into employment trends for specialized construction activities.