All Employees, Thousands, Telecommunications Industry, Seasonally Adjusted, USA (1990 - Oct 2024)

This dataset tracks the number of employees in the telecommunications sector in the United States, seasonally adjusted, from 1990 to October 2024. It provides insights into the workforce dynamics within telecommunications, a key industry within the information sector. The data is valuable for understanding the industry's employment trends, including the effects of technological advancements and economic shifts on telecommunications jobs over time.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
418
Source
All Employees, Thousands, Telecommunications Industry, Seasonally Adjusted, USA (1990 - Oct 2024)
Year Month Value
1990 1 1012.3
1990 2 1012.8
1990 3 1010.7
1990 4 1011.7
1990 5 1011.8
1990 6 1010.5
1990 7 1008.6
1990 8 1006.2
1990 9 1005.2
1990 10 1004.6
1990 11 1001.3
1990 12 1005
1991 1 1007.4
1991 2 1006.1
1991 3 1007
1991 4 1008
1991 5 1002.7
1991 6 1001
1991 7 999.5
1991 8 995.3
1991 9 996.1
1991 10 996.5
1991 11 987.5
1991 12 991.5
1992 1 975.9
1992 2 979.9
1992 3 976.8
1992 4 973.5
1992 5 972.7
1992 6 971.8
1992 7 972.1
1992 8 971.9
1992 9 971.2
1992 10 968.8
1992 11 969.5
1992 12 971
1993 1 967.2
1993 2 967.7
1993 3 968
1993 4 968.3
1993 5 968.4
1993 6 968.6
1993 7 968.3
1993 8 969.7
1993 9 970.5
1993 10 971.4
1993 11 972.8
1993 12 973.4
1994 1 977.5
1994 2 981.2
1994 3 982.1
1994 4 984.9
1994 5 988.6
1994 6 989.1
1994 7 989.6
1994 8 995.7
1994 9 992.7
1994 10 995.5
1994 11 998
1994 12 1000.9
1995 1 994.3
1995 2 1005.9
1995 3 1007.7
1995 4 1007.6
1995 5 1006.3
1995 6 1007.8
1995 7 1011
1995 8 1009.4
1995 9 1013.7
1995 10 1016.3
1995 11 1016.8
1995 12 1016.2
1996 1 1015.7
1996 2 1014.1
1996 3 1016.3
1996 4 1020.4
1996 5 1025.9
1996 6 1035
1996 7 1042.8
1996 8 1049.9
1996 9 1055.1
1996 10 1053.9
1996 11 1062.6
1996 12 1066.6
1997 1 1071.7
1997 2 1082
1997 3 1092
1997 4 1097.9
1997 5 1103.4
1997 6 1108
1997 7 1111.9
1997 8 1119
1997 9 1117.8
1997 10 1126.7
1997 11 1130.9
1997 12 1136.7
1998 1 1141
1998 2 1144.9
1998 3 1148.4
1998 4 1157.1

All Employees, Thousands, Telecommunications Industry, Seasonally Adjusted, USA (1990 - Oct 2024)

This dataset tracks the number of employees in the telecommunications sector in the United States, seasonally adjusted, from 1990 to October 2024. It provides insights into the workforce dynamics within telecommunications, a key industry within the information sector. The data is valuable for understanding the industry's employment trends, including the effects of technological advancements and economic shifts on telecommunications jobs over time.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States
Records
418
Source