Arab Region | Above-ground biomass in forest (Arab Countries, 2000–2020)
Above-ground biomass in forest (Arab Countries, 2000–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
304
Source
Year | Location |
value
Min
Max
|
---|---|---|
2015 | Algeria | 29.51 |
2017 | Algeria | 29.38 |
2020 | Algeria | 29.39 |
2017 | Algeria | A |
2018 | Algeria | A |
2020 | Comoros | 66 |
2018 | Comoros | A |
2019 | Comoros | A |
2016 | Djibouti | 89.6 |
2019 | Djibouti | 88.03 |
2020 | Djibouti | 86.51 |
2010 | Djibouti | A |
2018 | Djibouti | A |
2020 | Djibouti | A |
2000 | Jordan | 56.9 |
2010 | Jordan | 56.9 |
2016 | Jordan | 56.9 |
2000 | Jordan | A |
2017 | Jordan | A |
2018 | Jordan | A |
2015 | Lebanon | 61.26 |
2000 | Lebanon | A |
2020 | Lebanon | A |
2010 | Libya | 49.26 |
2017 | Libya | 49.26 |
2018 | Libya | 49.26 |
2015 | Libya | I |
2018 | Libya | I |
2000 | Mauritania | 39.92 |
2010 | Mauritania | 41.35 |
2015 | Mauritania | 42.25 |
2016 | Mauritania | 52.51 |
2018 | Mauritania | 52.8 |
2020 | Mauritania | 53.11 |
2010 | Mauritania | A |
2018 | Mauritania | A |
2020 | Mauritania | A |
2017 | Morocco | 39.72 |
2020 | Morocco | 39.89 |
2010 | Morocco | A |
2016 | Morocco | A |
2019 | Morocco | A |
2010 | Saudi Arabia | 26.61 |
2020 | Saudi Arabia | 26.61 |
2015 | Saudi Arabia | I |
2017 | Saudi Arabia | I |
2020 | Saudi Arabia | I |
2000 | Somalia | 102.5 |
2015 | Somalia | 102.49 |
2000 | Somalia | A |
2017 | Somalia | A |
2000 | Sudan | 55.98 |
2017 | Sudan | 55.98 |
2010 | Sudan | A |
2015 | Sudan | A |
2000 | United Arab Emirates | 74.35 |
2015 | United Arab Emirates | 74.43 |
2010 | United Arab Emirates | I |
2020 | United Arab Emirates | I |
2015 | Tunisia | 48.89 |
2016 | Tunisia | 62.55 |
2015 | Tunisia | A |
2016 | Tunisia | A |
2018 | Tunisia | A |
2020 | Tunisia | A |
2000 | Egypt | 120 |
2010 | Egypt | 120 |
2019 | Egypt | 120 |
2020 | Egypt | 120 |
2018 | Egypt | A |
2017 | Yemen | 13.99 |
2016 | Yemen | A |
2019 | Yemen | A |
2010 | Iraq | 52.69 |
2015 | Iraq | 52.46 |
2016 | Iraq | 52.21 |
2017 | Iraq | 51.96 |
2018 | Iraq | 51.69 |
2019 | Iraq | 51.41 |
2010 | Iraq | A |
2016 | Iraq | A |
2000 | Oman | 104.14 |
2010 | Oman | 104.14 |
2015 | Oman | 104.14 |
2016 | Oman | 105.4 |
2010 | Oman | A |
2016 | Oman | A |
2017 | Oman | A |
2020 | Oman | A |
2010 | Qatar | 0 |
2016 | Qatar | 0 |
2017 | Qatar | 0 |
2019 | Qatar | 0 |
2010 | Qatar | I |
2017 | Qatar | I |
2018 | Qatar | I |
2019 | Qatar | I |
2017 | Syria | 50.03 |
2020 | Syria | 49.98 |
2018 | Syria | A |
Arab Region | Above-ground biomass in forest (Arab Countries, 2000–2020)
Above-ground biomass in forest (Arab Countries, 2000–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
304
Source