Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, female, percent of population ages 15+(All Arab Countries, 2011–2022)
Account denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or report personally using a mobile money service in the past 12 months (female, % age 15+).
Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, female, percent of population ages 15+(All Arab Countries, 2011–2022)
| Location | Year | value |
|---|---|---|
| Yemen | 2011 | 1.09 |
| Yemen | 2014 | 1.67 |
| Yemen | 2022 | 5.44 |
| Somalia | 2014 | 33.66 |
| Sudan | 2011 | 4.35 |
| Sudan | 2014 | 9.98 |
| Syria | 2011 | 19.59 |
| Tunisia | 2014 | 20.7 |
| Tunisia | 2017 | 28.36 |
| Tunisia | 2021 | 28.75 |
| United Arab Emirates | 2011 | 47.21 |
| United Arab Emirates | 2014 | 67.68 |
| United Arab Emirates | 2017 | 76.42 |
| United Arab Emirates | 2021 | 86.68 |
| Palestine | 2011 | 10.19 |
| Palestine | 2014 | 21.21 |
| Palestine | 2017 | 15.91 |
| Palestine | 2021 | 25.93 |
| Mauritania | 2011 | 12.09 |
| Mauritania | 2014 | 21 |
| Mauritania | 2017 | 15.49 |
| Mauritania | 2022 | 16.09 |
| Morocco | 2017 | 16.81 |
| Morocco | 2021 | 32.7 |
| Oman | 2011 | 63.53 |
| Qatar | 2011 | 61.57 |
| Saudi Arabia | 2011 | 15.23 |
| Saudi Arabia | 2014 | 61.15 |
| Saudi Arabia | 2017 | 58.17 |
| Saudi Arabia | 2021 | 63.49 |
| Algeria | 2011 | 20.41 |
| Algeria | 2014 | 40.07 |
| Algeria | 2017 | 29.27 |
| Algeria | 2021 | 31.19 |
| Bahrain | 2011 | 48.78 |
| Bahrain | 2014 | 66.74 |
| Bahrain | 2017 | 75.41 |
| Comoros | 2011 | 17.89 |
| Comoros | 2022 | 29.33 |
| Djibouti | 2011 | 8.76 |
| Egypt | 2011 | 6.52 |
| Egypt | 2014 | 9.31 |
| Egypt | 2017 | 26.99 |
| Egypt | 2021 | 24.2 |
| Iraq | 2011 | 7.55 |
| Iraq | 2014 | 7.44 |
| Iraq | 2017 | 19.5 |
| Iraq | 2021 | 14.89 |
| Jordan | 2011 | 17.36 |
| Jordan | 2014 | 15.53 |
| Jordan | 2017 | 26.61 |
| Jordan | 2021 | 34.06 |
| Kuwait | 2011 | 79.61 |
| Kuwait | 2014 | 64 |
| Kuwait | 2017 | 73.46 |
| Lebanon | 2011 | 25.9 |
| Lebanon | 2014 | 32.91 |
| Lebanon | 2017 | 32.91 |
| Lebanon | 2021 | 16.59 |
| Libya | 2017 | 59.62 |
Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, female, percent of population ages 15+(All Arab Countries, 2011–2022)
Account denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or report personally using a mobile money service in the past 12 months (female, % age 15+).