Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, male, percent of population ages 15+(All Arab Countries, 2011–2022)
Account denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or report personally using a mobile money service in the past 12 months (male, % age 15+).
Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, male, percent of population ages 15+(All Arab Countries, 2011–2022)
| Location | Year | value |
|---|---|---|
| Yemen | 2011 | 6.36 |
| Yemen | 2014 | 11.39 |
| Yemen | 2022 | 18.35 |
| Somalia | 2014 | 43.57 |
| Sudan | 2011 | 9.45 |
| Sudan | 2014 | 20.22 |
| Syria | 2011 | 26.77 |
| Tunisia | 2014 | 34.25 |
| Tunisia | 2017 | 45.73 |
| Tunisia | 2021 | 45.14 |
| United Arab Emirates | 2011 | 68.78 |
| United Arab Emirates | 2014 | 89.98 |
| United Arab Emirates | 2017 | 92.67 |
| United Arab Emirates | 2021 | 85.39 |
| Palestine | 2011 | 28.67 |
| Palestine | 2014 | 27.34 |
| Palestine | 2017 | 34.44 |
| Palestine | 2021 | 41.44 |
| Mauritania | 2011 | 23.3 |
| Mauritania | 2014 | 24.84 |
| Mauritania | 2017 | 26.29 |
| Mauritania | 2022 | 31.6 |
| Morocco | 2017 | 41.47 |
| Morocco | 2021 | 55.97 |
| Oman | 2011 | 83.75 |
| Qatar | 2011 | 68.57 |
| Saudi Arabia | 2011 | 72.72 |
| Saudi Arabia | 2014 | 75.33 |
| Saudi Arabia | 2017 | 80.54 |
| Saudi Arabia | 2021 | 81.67 |
| Algeria | 2011 | 46.13 |
| Algeria | 2014 | 60.91 |
| Algeria | 2017 | 56.25 |
| Algeria | 2021 | 56.83 |
| Bahrain | 2011 | 78.98 |
| Bahrain | 2014 | 90.25 |
| Bahrain | 2017 | 86.31 |
| Comoros | 2011 | 25.7 |
| Comoros | 2022 | 40.38 |
| Djibouti | 2011 | 16.63 |
| Egypt | 2011 | 12.81 |
| Egypt | 2014 | 18.76 |
| Egypt | 2017 | 38.65 |
| Egypt | 2021 | 30.57 |
| Iraq | 2011 | 13.48 |
| Iraq | 2014 | 14.57 |
| Iraq | 2017 | 25.82 |
| Iraq | 2021 | 22.21 |
| Jordan | 2011 | 33.67 |
| Jordan | 2014 | 33.31 |
| Jordan | 2017 | 56.28 |
| Jordan | 2021 | 58.6 |
| Kuwait | 2011 | 92.7 |
| Kuwait | 2014 | 79.3 |
| Kuwait | 2017 | 83.31 |
| Lebanon | 2011 | 49.4 |
| Lebanon | 2014 | 62.41 |
| Lebanon | 2017 | 56.69 |
| Lebanon | 2021 | 24.65 |
| Libya | 2017 | 70.69 |
Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, male, percent of population ages 15+(All Arab Countries, 2011–2022)
Account denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or report personally using a mobile money service in the past 12 months (male, % age 15+).