Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, young adults, percent of population ages 15-24(All Arab Countries, 2011–2022)
Account denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or report personally using a mobile money service in the past 12 months (young adults, % of population ages 15-24).
Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, young adults, percent of population ages 15-24(All Arab Countries, 2011–2022)
| Location | Year | value |
|---|---|---|
| Yemen | 2011 | 0.83 |
| Yemen | 2014 | 1.68 |
| Yemen | 2022 | 5.01 |
| Somalia | 2014 | 42.7 |
| Sudan | 2011 | 4.32 |
| Sudan | 2014 | 10.12 |
| Syria | 2011 | 22.25 |
| Tunisia | 2014 | 18.77 |
| Tunisia | 2017 | 23.32 |
| Tunisia | 2021 | 24.34 |
| United Arab Emirates | 2011 | 26.32 |
| United Arab Emirates | 2014 | 66.74 |
| United Arab Emirates | 2017 | 60.21 |
| United Arab Emirates | 2021 | 79.43 |
| Palestine | 2011 | 8.68 |
| Palestine | 2014 | 10.58 |
| Palestine | 2017 | 12.17 |
| Palestine | 2021 | 18.29 |
| Mauritania | 2011 | 10.66 |
| Mauritania | 2014 | 14.71 |
| Mauritania | 2017 | 13.1 |
| Mauritania | 2022 | 16.85 |
| Morocco | 2017 | 15.73 |
| Morocco | 2021 | 35.9 |
| Oman | 2011 | 68.04 |
| Qatar | 2011 | 64.11 |
| Saudi Arabia | 2011 | 26.68 |
| Saudi Arabia | 2014 | 64.54 |
| Saudi Arabia | 2017 | 54.42 |
| Saudi Arabia | 2021 | 70.52 |
| Algeria | 2011 | 20.3 |
| Algeria | 2014 | 38.45 |
| Algeria | 2017 | 28.58 |
| Algeria | 2021 | 26.72 |
| Bahrain | 2011 | 41.4 |
| Bahrain | 2014 | 66.53 |
| Bahrain | 2017 | 67.3 |
| Comoros | 2011 | 7 |
| Comoros | 2022 | 21.9 |
| Djibouti | 2011 | 4.48 |
| Egypt | 2011 | 7.81 |
| Egypt | 2014 | 7.31 |
| Egypt | 2017 | 14.05 |
| Egypt | 2021 | 9.74 |
| Iraq | 2011 | 7.06 |
| Iraq | 2014 | 8.64 |
| Iraq | 2017 | 14.86 |
| Iraq | 2021 | 12.49 |
| Jordan | 2011 | 11.48 |
| Jordan | 2014 | 12.41 |
| Jordan | 2017 | 25.21 |
| Jordan | 2021 | 28.69 |
| Kuwait | 2011 | 73.61 |
| Kuwait | 2014 | 62.9 |
| Kuwait | 2017 | 70.21 |
| Lebanon | 2011 | 22.72 |
| Lebanon | 2014 | 29.78 |
| Lebanon | 2017 | 25.28 |
| Lebanon | 2021 | 7.87 |
| Libya | 2017 | 52.58 |
Arab Region | Account ownership at a financial institution or with a mobile-money-service provider, young adults, percent of population ages 15-24(All Arab Countries, 2011–2022)
Account denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or report personally using a mobile money service in the past 12 months (young adults, % of population ages 15-24).