Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 0.94 |
| Iraq | 2011 | 1.25 |
| Iraq | 2018 | 0.66 |
| Egypt | 2005 | 0.94 |
| Egypt | 2009 | 0.82 |
| Egypt | 2014 | 1.01 |
| Palestine | 2014 | 1.04 |
| Tunisia | 2012 | 1.05 |
| Tunisia | 2018 | 1.03 |
| Yemen | 2006 | 0.72 |
| Yemen | 2013 | 1.43 |
| Mauritania | 2007 | 0.97 |
| Mauritania | 2011 | 1.05 |
| Mauritania | 2015 | 1.28 |
| Algeria | 2013 | 1 |
| Sudan | 2014 | 1.09 |
| Jordan | 2007 | 0.96 |
| Jordan | 2018 | 0.99 |
| Syria | 2006 | 0.88 |
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, fourth quintile (All Arab Countries, 2005-2018)