Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Sudan | 2014 | 1.02 |
| Jordan | 2007 | 1.05 |
| Jordan | 2018 | 1.03 |
| Mauritania | 2007 | 0.87 |
| Mauritania | 2011 | 0.91 |
| Mauritania | 2015 | 0.93 |
| Tunisia | 2012 | 0.96 |
| Tunisia | 2018 | 1.02 |
| Algeria | 2013 | 1.1 |
| Comoros | 2012 | 1.05 |
| Syria | 2006 | 1.02 |
| Egypt | 2005 | 1.13 |
| Egypt | 2009 | 0.86 |
| Egypt | 2014 | 1.01 |
| Palestine | 2014 | 0.95 |
| Yemen | 2006 | 0.8 |
| Yemen | 2013 | 0.84 |
| Iraq | 2011 | 0.72 |
| Iraq | 2018 | 0.97 |
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2018)