Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, fourth quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, fourth quintile (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, fourth quintile (All Arab Countries, 2005-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.93 | Mauritania | 2007 |
1.05 | Mauritania | 2011 |
1.28 | Mauritania | 2015 |
1.04 | Jordan | 2007 |
0.99 | Jordan | 2018 |
1.06 | Tunisia | 2012 |
1.03 | Tunisia | 2018 |
1.09 | Sudan | 2014 |
1 | Algeria | 2013 |
1.27 | Iraq | 2011 |
0.69 | Iraq | 2018 |
0.91 | Comoros | 2012 |
0.85 | Syria | 2006 |
1.05 | Palestine | 2014 |
0.92 | Egypt | 2005 |
0.89 | Egypt | 2009 |
1.08 | Egypt | 2014 |
0.8 | Yemen | 2006 |
1.7 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, fourth quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, fourth quintile (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source