Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, middle quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, middle quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, middle quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 1.07 |
| Iraq | 2018 | 1.03 |
| Tunisia | 2012 | 0.95 |
| Tunisia | 2018 | 1.04 |
| Algeria | 2013 | 0.96 |
| Sudan | 2014 | 0.82 |
| Jordan | 2007 | 0.89 |
| Jordan | 2018 | 0.88 |
| Mauritania | 2007 | 0.61 |
| Mauritania | 2011 | 1.05 |
| Mauritania | 2015 | 0.62 |
| Syria | 2006 | 0.86 |
| Egypt | 2005 | 0.84 |
| Egypt | 2009 | 0.99 |
| Egypt | 2014 | 1.16 |
| Palestine | 2014 | 0.91 |
Arab Region | Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, middle quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, adjusted net attendance rate, one year before the official primary entry age, urban, middle quintile (All Arab Countries, 2005-2018)