Arab Region | Adjusted gender parity index, adjusted net enrolment rate, one year before the official primary entry age (All Arab Countries, 1999-2020)
Adjusted gender parity index, adjusted net enrolment rate, one year before the official primary entry age (All Arab Countries, 1999-2020)
Arab Region | Adjusted gender parity index, adjusted net enrolment rate, one year before the official primary entry age (All Arab Countries, 1999-2020)
| Location | Year | value |
|---|---|---|
| Tunisia | 1999 | 1.01 |
| Tunisia | 2000 | 1.03 |
| Tunisia | 2001 | 1.02 |
| Tunisia | 2002 | 1.02 |
| Saudi Arabia | 2015 | 1.01 |
| Saudi Arabia | 2016 | 0.88 |
| Saudi Arabia | 2017 | 1.06 |
| Saudi Arabia | 2019 | 1.06 |
| Morocco | 1999 | 0.58 |
| Morocco | 2000 | 0.59 |
| Morocco | 2002 | 0.6 |
| Morocco | 2003 | 0.62 |
| Morocco | 2004 | 0.65 |
| Morocco | 2005 | 0.67 |
| Morocco | 2006 | 0.7 |
| Morocco | 2007 | 0.77 |
| Morocco | 2008 | 0.8 |
| Morocco | 2010 | 0.81 |
| Morocco | 2011 | 0.83 |
| Morocco | 2012 | 0.84 |
| Morocco | 2013 | 0.85 |
| Morocco | 2014 | 0.88 |
| Morocco | 2015 | 0.81 |
| Morocco | 2016 | 0.84 |
| Morocco | 2017 | 0.85 |
| Morocco | 2018 | 0.86 |
| Morocco | 2019 | 0.9 |
| Comoros | 1999 | 1.02 |
| Comoros | 2017 | 0.95 |
| Comoros | 2018 | 1.03 |
| Egypt | 1999 | 0.96 |
| Egypt | 2000 | 0.94 |
| Egypt | 2001 | 0.93 |
| Egypt | 2002 | 0.95 |
| Egypt | 2003 | 0.95 |
| Egypt | 2012 | 0.98 |
| Egypt | 2014 | 0.98 |
| Egypt | 2016 | 0.99 |
| Egypt | 2017 | 0.99 |
| Egypt | 2018 | 1 |
| Egypt | 2019 | 1 |
| Syria | 1999 | 0.9 |
| Syria | 2000 | 0.93 |
| Syria | 2001 | 0.92 |
| Syria | 2002 | 0.93 |
| Syria | 2003 | 0.94 |
| Syria | 2004 | 0.94 |
| Syria | 2005 | 0.96 |
| Syria | 2006 | 0.97 |
| Syria | 2007 | 0.97 |
| Syria | 2008 | 0.98 |
| Syria | 2009 | 0.98 |
| Syria | 2010 | 0.97 |
| Syria | 2011 | 0.97 |
| Syria | 2012 | 0.97 |
| Syria | 2013 | 0.97 |
| Palestine | 1999 | 1 |
| Palestine | 2000 | 0.97 |
| Palestine | 2001 | 0.92 |
| Palestine | 2002 | 0.94 |
| Palestine | 2003 | 0.99 |
| Palestine | 2004 | 1 |
| Palestine | 2005 | 1.02 |
| Palestine | 2006 | 1.02 |
| Palestine | 2008 | 0.98 |
| Palestine | 2009 | 0.98 |
| Palestine | 2010 | 0.98 |
| Palestine | 2011 | 1.02 |
| Palestine | 2012 | 0.98 |
| Palestine | 2013 | 0.98 |
| Palestine | 2014 | 1.01 |
| Palestine | 2015 | 0.77 |
| Palestine | 2017 | 1 |
| Palestine | 2018 | 1.02 |
| Palestine | 2019 | 1.02 |
| Kuwait | 1999 | 1.09 |
| Kuwait | 2000 | 1.14 |
| Kuwait | 2001 | 1.15 |
| Kuwait | 2002 | 1.16 |
| Kuwait | 2003 | 1.03 |
| Kuwait | 2004 | 1 |
| Kuwait | 2005 | 1.02 |
| Kuwait | 2007 | 0.96 |
| Kuwait | 2008 | 0.99 |
| Kuwait | 2010 | 0.99 |
| Kuwait | 2011 | 1.02 |
| Kuwait | 2012 | 1.03 |
| Kuwait | 2013 | 1.01 |
| Kuwait | 2014 | 1.01 |
| Kuwait | 2016 | 1.05 |
| Kuwait | 2017 | 1.05 |
| Kuwait | 2018 | 1.06 |
| Bahrain | 1999 | 0.99 |
| Bahrain | 2000 | 1.02 |
| Bahrain | 2001 | 1.01 |
| Bahrain | 2002 | 1 |
| Bahrain | 2003 | 1.02 |
| Bahrain | 2004 | 1 |
| Bahrain | 2005 | 1.02 |
| Bahrain | 2006 | 1.08 |
Arab Region | Adjusted gender parity index, adjusted net enrolment rate, one year before the official primary entry age (All Arab Countries, 1999-2020)
Adjusted gender parity index, adjusted net enrolment rate, one year before the official primary entry age (All Arab Countries, 1999-2020)