Arab Region | Adjusted gender parity index, adult literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
Adjusted gender parity index, adult literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
Arab Region | Adjusted gender parity index, adult literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
| Location | Year | value |
|---|---|---|
| Sudan | 2008 | 0.75 |
| Algeria | 2002 | 0.82 |
| Algeria | 2006 | 0.84 |
| Algeria | 2008 | 0.86 |
| Jordan | 2003 | 0.9 |
| Jordan | 2010 | 0.94 |
| Jordan | 2011 | 0.96 |
| Jordan | 2012 | 0.99 |
| Tunisia | 2007 | 0.85 |
| Tunisia | 2008 | 0.86 |
| Tunisia | 2014 | 0.88 |
| Oman | 2003 | 0.87 |
| Oman | 2008 | 0.91 |
| Oman | 2010 | 0.92 |
| Oman | 2015 | 0.9 |
| Syria | 2002 | 0.88 |
| Syria | 2004 | 0.9 |
| Kuwait | 2006 | 0.91 |
| Kuwait | 2007 | 0.92 |
| Kuwait | 2008 | 0.97 |
| Kuwait | 2010 | 0.93 |
| Kuwait | 2012 | 0.96 |
| Kuwait | 2013 | 0.98 |
| Kuwait | 2015 | 0.95 |
| Kuwait | 2017 | 0.96 |
| Kuwait | 2018 | 0.96 |
| Palestine | 1997 | 0.89 |
| Palestine | 2004 | 0.94 |
| Palestine | 2006 | 0.94 |
| Palestine | 2007 | 0.94 |
| Palestine | 2008 | 0.94 |
| Palestine | 2009 | 0.95 |
| Palestine | 2010 | 0.95 |
| Palestine | 2011 | 0.95 |
| Palestine | 2012 | 0.95 |
| Palestine | 2013 | 0.96 |
| Palestine | 2014 | 0.96 |
| Palestine | 2015 | 0.97 |
| Palestine | 2016 | 0.97 |
| Palestine | 2017 | 0.97 |
| Palestine | 2018 | 0.97 |
| Palestine | 2019 | 0.97 |
| United Arab Emirates | 2005 | 1.02 |
| Egypt | 2005 | 0.84 |
| Egypt | 2010 | 0.99 |
| Egypt | 2012 | 1 |
| Egypt | 2013 | 0.9 |
| Egypt | 2017 | 0.93 |
| Bahrain | 2010 | 0.97 |
| Bahrain | 2016 | 0.96 |
| Bahrain | 2017 | 0.96 |
| Bahrain | 2018 | 0.96 |
| Morocco | 1994 | 0.64 |
| Morocco | 2004 | 0.71 |
| Morocco | 2008 | 0.72 |
| Morocco | 2009 | 0.73 |
| Morocco | 2012 | 0.81 |
| Qatar | 2004 | 1 |
| Qatar | 2007 | 1.01 |
| Qatar | 2008 | 0.97 |
| Qatar | 2009 | 0.99 |
| Qatar | 2010 | 1 |
| Qatar | 2011 | 0.98 |
| Qatar | 2012 | 1.01 |
| Qatar | 2013 | 1.02 |
| Qatar | 2014 | 1.02 |
| Qatar | 2016 | 1.01 |
| Qatar | 2017 | 1.02 |
| Yemen | 1994 | 0.58 |
Arab Region | Adjusted gender parity index, adult literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
Adjusted gender parity index, adult literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)