Arab Region | Adjusted gender parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
Adjusted gender parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
Arab Region | Adjusted gender parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.25 |
| Comoros | 2000 | 0.67 |
| Comoros | 2012 | 1.01 |
| Djibouti | 2006 | 0.6 |
| Egypt | 2000 | 0.89 |
| Egypt | 2005 | 0.92 |
| Egypt | 2009 | 0.96 |
| Egypt | 2014 | 1.02 |
| Iraq | 2000 | 0.82 |
| Iraq | 2006 | 0.77 |
| Iraq | 2011 | 0.99 |
| Iraq | 2018 | 1.01 |
| Jordan | 2002 | 1.03 |
| Jordan | 2007 | 1.02 |
| Jordan | 2012 | 1.06 |
| Jordan | 2018 | 1.02 |
| Mauritania | 2007 | 0.71 |
| Mauritania | 2011 | 0.71 |
| Mauritania | 2015 | 0.85 |
| Morocco | 2004 | 0.83 |
| Sudan | 2000 | 0.93 |
| Sudan | 2010 | 0.85 |
| Sudan | 2014 | 1.02 |
| Palestine | 2010 | 1.08 |
| Palestine | 2014 | 1.14 |
| Syria | 2006 | 1.04 |
| Tunisia | 2012 | 1.12 |
| Tunisia | 2018 | 1.15 |
| Yemen | 2006 | 0.5 |
| Yemen | 2013 | 0.73 |
| Qatar | 2012 | 1 |
| Somalia | 2006 | 0.4 |
Arab Region | Adjusted gender parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
Adjusted gender parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)