Arab Region | Adjusted gender parity index, completion rate, lower secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, lower secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, lower secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.33 |
| Comoros | 2012 | 0.8 |
| Egypt | 2005 | 0.6 |
| Egypt | 2009 | 0.76 |
| Egypt | 2014 | 1.01 |
| Iraq | 2011 | 0.26 |
| Iraq | 2018 | 0.61 |
| Jordan | 2007 | 0.91 |
| Jordan | 2018 | 1.06 |
| Mauritania | 2007 | 0.72 |
| Mauritania | 2011 | 0.3 |
| Mauritania | 2015 | 1.08 |
| Morocco | 2004 | 0.15 |
| Sudan | 2014 | 0.75 |
| Syria | 2006 | 0.48 |
| Yemen | 2006 | 0.04 |
| Yemen | 2013 | 0.3 |
| Tunisia | 2012 | 1.09 |
| Tunisia | 2018 | 1.11 |
Arab Region | Adjusted gender parity index, completion rate, lower secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, lower secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)