Arab Region | Adjusted gender parity index, completion rate, lower secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, lower secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, lower secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.2 |
| Comoros | 2012 | 0.99 |
| Egypt | 2005 | 1.02 |
| Egypt | 2009 | 1 |
| Egypt | 2014 | 1.12 |
| Iraq | 2011 | 1.2 |
| Iraq | 2018 | 1.03 |
| Jordan | 2007 | 1.03 |
| Jordan | 2018 | 1 |
| Mauritania | 2007 | 0.37 |
| Mauritania | 2011 | 0.83 |
| Mauritania | 2015 | 0.73 |
| Morocco | 2004 | 0.98 |
| Sudan | 2014 | 1.26 |
| Palestine | 2014 | 1.2 |
| Syria | 2006 | 1.25 |
| Tunisia | 2012 | 1.17 |
| Tunisia | 2018 | 1.22 |
| Yemen | 2006 | 0.77 |
| Yemen | 2013 | 0.87 |
Arab Region | Adjusted gender parity index, completion rate, lower secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, lower secondary education, urban, middle quintile (All Arab Countries, 2004-2018)