Arab Region | Adjusted gender parity index, completion rate, lower secondary education, urban, poorest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, completion rate, lower secondary education, urban, poorest quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, completion rate, lower secondary education, urban, poorest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.47 |
| Comoros | 2012 | 1.37 |
| Egypt | 2005 | 0.97 |
| Egypt | 2009 | 1.05 |
| Egypt | 2014 | 0.87 |
| Iraq | 2011 | 0.64 |
| Iraq | 2018 | 1.16 |
| Jordan | 2007 | 1.06 |
| Jordan | 2018 | 1.03 |
| Palestine | 2014 | 1.19 |
| Tunisia | 2012 | 1.24 |
| Syria | 2006 | 0.87 |
Arab Region | Adjusted gender parity index, completion rate, lower secondary education, urban, poorest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, completion rate, lower secondary education, urban, poorest quintile (All Arab Countries, 2005-2018)