Arab Region | Adjusted gender parity index, completion rate, primary education, poorest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, primary education, poorest quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, primary education, poorest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.98 |
| Comoros | 2012 | 1.1 |
| Egypt | 2005 | 0.78 |
| Egypt | 2009 | 0.89 |
| Egypt | 2014 | 1.01 |
| Iraq | 2011 | 0.59 |
| Iraq | 2018 | 0.72 |
| Jordan | 2007 | 1.01 |
| Jordan | 2018 | 1.05 |
| Mauritania | 2007 | 0.82 |
| Mauritania | 2011 | 0.98 |
| Mauritania | 2015 | 0.63 |
| Morocco | 2004 | 0.42 |
| Sudan | 2014 | 0.92 |
| Palestine | 2014 | 1.02 |
| Syria | 2006 | 0.91 |
| Tunisia | 2012 | 1.06 |
| Tunisia | 2018 | 1.07 |
| Yemen | 2006 | 0.22 |
| Yemen | 2013 | 0.42 |
Arab Region | Adjusted gender parity index, completion rate, primary education, poorest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, primary education, poorest quintile (All Arab Countries, 2004-2018)