Arab Region | Adjusted gender parity index, completion rate, primary education, rural, fourth quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, completion rate, primary education, rural, fourth quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, completion rate, primary education, rural, fourth quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.04 |
| Comoros | 2012 | 1.18 |
| Egypt | 2005 | 1.01 |
| Egypt | 2009 | 1 |
| Egypt | 2014 | 1.02 |
| Iraq | 2011 | 1.04 |
| Iraq | 2018 | 1 |
| Jordan | 2007 | 1.01 |
| Jordan | 2018 | 1 |
| Mauritania | 2007 | 0.84 |
| Mauritania | 2011 | 0.64 |
| Mauritania | 2015 | 0.86 |
| Sudan | 2014 | 1.02 |
| Palestine | 2014 | 1 |
| Syria | 2006 | 1.01 |
| Yemen | 2006 | 0.6 |
| Yemen | 2013 | 0.83 |
Arab Region | Adjusted gender parity index, completion rate, primary education, rural, fourth quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, completion rate, primary education, rural, fourth quintile (All Arab Countries, 2005-2018)