Arab Region | Adjusted gender parity index, completion rate, primary education, rural, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, primary education, rural, richest quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, primary education, rural, richest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.01 |
| Comoros | 2012 | 1.12 |
| Egypt | 2005 | 0.99 |
| Egypt | 2009 | 0.99 |
| Iraq | 2011 | 0.97 |
| Iraq | 2018 | 0.87 |
| Jordan | 2007 | 1.02 |
| Mauritania | 2011 | 0.79 |
| Sudan | 2014 | 1.09 |
| Palestine | 2014 | 1.01 |
| Syria | 2006 | 1.01 |
| Yemen | 2006 | 0.62 |
| Yemen | 2013 | 0.99 |
Arab Region | Adjusted gender parity index, completion rate, primary education, rural, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, primary education, rural, richest quintile (All Arab Countries, 2004-2018)