Arab Region | Adjusted gender parity index, completion rate, upper secondary education, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, fourth quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, fourth quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.43 |
| Comoros | 2012 | 1.29 |
| Egypt | 2005 | 0.87 |
| Egypt | 2009 | 0.94 |
| Egypt | 2014 | 1 |
| Iraq | 2011 | 0.9 |
| Iraq | 2018 | 1.22 |
| Jordan | 2007 | 1.28 |
| Jordan | 2018 | 1.26 |
| Mauritania | 2007 | 0.32 |
| Mauritania | 2011 | 0.69 |
| Mauritania | 2015 | 0.92 |
| Morocco | 2004 | 0.73 |
| Sudan | 2014 | 0.94 |
| Palestine | 2014 | 1.3 |
| Syria | 2006 | 1.23 |
| Tunisia | 2012 | 1.12 |
| Tunisia | 2018 | 1.27 |
| Yemen | 2006 | 0.44 |
| Yemen | 2013 | 0.69 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, fourth quintile (All Arab Countries, 2004-2018)