Arab Region | Adjusted gender parity index, completion rate, upper secondary education, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, richest quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, richest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.26 |
| Comoros | 2012 | 1.17 |
| Egypt | 2005 | 0.96 |
| Egypt | 2009 | 1.02 |
| Egypt | 2014 | 0.94 |
| Iraq | 2011 | 1.04 |
| Iraq | 2018 | 1.18 |
| Jordan | 2007 | 1.05 |
| Jordan | 2018 | 1.06 |
| Mauritania | 2007 | 0.74 |
| Mauritania | 2011 | 0.75 |
| Mauritania | 2015 | 0.78 |
| Morocco | 2004 | 0.88 |
| Sudan | 2014 | 1.09 |
| Palestine | 2014 | 1.15 |
| Syria | 2006 | 1.17 |
| Tunisia | 2012 | 1.14 |
| Tunisia | 2018 | 1.11 |
| Yemen | 2006 | 0.94 |
| Yemen | 2013 | 0.9 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, richest quintile (All Arab Countries, 2004-2018)