Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
1.43 | 2013 | Algeria |
1.11 | 2012 | Comoros |
0.37 | 2006 | Djibouti |
0.81 | 2005 | Egypt |
0.86 | 2009 | Egypt |
0.95 | 2014 | Egypt |
0.5 | 2011 | Iraq |
0.96 | 2018 | Iraq |
1.24 | 2007 | Jordan |
1.29 | 2018 | Jordan |
0.25 | 2007 | Mauritania |
0.37 | 2011 | Mauritania |
0.52 | 2015 | Mauritania |
0.22 | 2004 | Morocco |
0.73 | 2014 | Sudan |
1.22 | 2014 | Palestine |
1.02 | 2006 | Syria |
1.24 | 2012 | Tunisia |
1.46 | 2018 | Tunisia |
0.27 | 2006 | Yemen |
0.44 | 2013 | Yemen |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source