Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.43 |
| Comoros | 2012 | 1.11 |
| Djibouti | 2006 | 0.37 |
| Egypt | 2005 | 0.81 |
| Egypt | 2009 | 0.86 |
| Egypt | 2014 | 0.95 |
| Iraq | 2011 | 0.5 |
| Iraq | 2018 | 0.96 |
| Jordan | 2007 | 1.24 |
| Jordan | 2018 | 1.29 |
| Mauritania | 2007 | 0.25 |
| Mauritania | 2011 | 0.37 |
| Mauritania | 2015 | 0.52 |
| Morocco | 2004 | 0.22 |
| Sudan | 2014 | 0.73 |
| Palestine | 2014 | 1.22 |
| Syria | 2006 | 1.02 |
| Tunisia | 2012 | 1.24 |
| Tunisia | 2018 | 1.46 |
| Yemen | 2006 | 0.27 |
| Yemen | 2013 | 0.44 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural (All Arab Countries, 2004-2018)