Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.39 |
| Comoros | 2012 | 0.36 |
| Egypt | 2005 | 0.41 |
| Egypt | 2009 | 0.44 |
| Egypt | 2014 | 0.95 |
| Iraq | 2011 | 0.22 |
| Iraq | 2018 | 0.59 |
| Jordan | 2007 | 1.32 |
| Jordan | 2018 | 1.44 |
| Mauritania | 2011 | 0.23 |
| Mauritania | 2015 | 0.49 |
| Morocco | 2004 | 0.06 |
| Sudan | 2014 | 0.57 |
| Syria | 2006 | 0.5 |
| Tunisia | 2012 | 1.21 |
| Tunisia | 2018 | 1.43 |
| Yemen | 2013 | 0.21 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural, poorest quintile (All Arab Countries, 2004-2018)