Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural, second quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural, second quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural, second quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.42 |
| Comoros | 2012 | 1.24 |
| Egypt | 2005 | 0.75 |
| Egypt | 2009 | 0.83 |
| Egypt | 2014 | 0.78 |
| Iraq | 2011 | 0.55 |
| Iraq | 2018 | 0.58 |
| Jordan | 2007 | 1.25 |
| Jordan | 2018 | 1.39 |
| Mauritania | 2007 | 0.58 |
| Mauritania | 2011 | 0.06 |
| Mauritania | 2015 | 0.35 |
| Morocco | 2004 | 0.13 |
| Sudan | 2014 | 0.4 |
| Palestine | 2014 | 1.3 |
| Syria | 2006 | 0.9 |
| Tunisia | 2012 | 1.48 |
| Yemen | 2006 | 0.19 |
| Yemen | 2013 | 0.37 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, rural, second quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, rural, second quintile (All Arab Countries, 2004-2018)