Arab Region | Adjusted gender parity index, completion rate, upper secondary education, second quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, second quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, second quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.47 |
| Comoros | 2012 | 1.11 |
| Egypt | 2005 | 0.87 |
| Egypt | 2009 | 0.91 |
| Egypt | 2014 | 0.81 |
| Iraq | 2011 | 0.98 |
| Iraq | 2018 | 0.85 |
| Jordan | 2007 | 1.21 |
| Jordan | 2018 | 1.41 |
| Mauritania | 2007 | 0.26 |
| Mauritania | 2011 | 0.05 |
| Mauritania | 2015 | 0.36 |
| Morocco | 2004 | 0.3 |
| Sudan | 2014 | 0.39 |
| Palestine | 2014 | 1.3 |
| Syria | 2006 | 0.96 |
| Tunisia | 2012 | 1.46 |
| Tunisia | 2018 | 1.43 |
| Yemen | 2006 | 0.19 |
| Yemen | 2013 | 0.37 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, second quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, second quintile (All Arab Countries, 2004-2018)