Arab Region | Adjusted gender parity index, completion rate, upper secondary education, urban, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, urban, fourth quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, urban, fourth quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.39 |
| Comoros | 2012 | 1.53 |
| Egypt | 2005 | 0.94 |
| Egypt | 2009 | 1.04 |
| Egypt | 2014 | 0.86 |
| Iraq | 2011 | 0.91 |
| Iraq | 2018 | 1.18 |
| Jordan | 2007 | 1.3 |
| Jordan | 2018 | 1.27 |
| Mauritania | 2007 | 0.27 |
| Mauritania | 2011 | 0.73 |
| Mauritania | 2015 | 1.01 |
| Morocco | 2004 | 0.73 |
| Sudan | 2014 | 1.07 |
| Palestine | 2014 | 1.32 |
| Syria | 2006 | 1.23 |
| Tunisia | 2012 | 1.07 |
| Tunisia | 2018 | 1.29 |
| Yemen | 2006 | 0.55 |
| Yemen | 2013 | 0.83 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, urban, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, urban, fourth quintile (All Arab Countries, 2004-2018)