Arab Region | Adjusted gender parity index, completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.56 |
| Comoros | 2012 | 1.16 |
| Egypt | 2005 | 0.72 |
| Egypt | 2009 | 1.21 |
| Egypt | 2014 | 0.6 |
| Iraq | 2011 | 1.05 |
| Iraq | 2018 | 1.34 |
| Jordan | 2007 | 1.21 |
| Jordan | 2018 | 1.29 |
| Mauritania | 2007 | 0.13 |
| Mauritania | 2011 | 0.5 |
| Mauritania | 2015 | 0.76 |
| Morocco | 2004 | 0.9 |
| Sudan | 2014 | 1.01 |
| Palestine | 2014 | 1.37 |
| Syria | 2006 | 1.28 |
| Tunisia | 2012 | 1.4 |
| Tunisia | 2018 | 1.31 |
| Yemen | 2013 | 0.72 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004-2018)