Arab Region | Adjusted gender parity index, completion rate, upper secondary education(All Arab Countries, 2000-2018)
Adjusted gender parity index, completion rate, upper secondary education(All Arab Countries, 2000-2018)
Arab Region | Adjusted gender parity index, completion rate, upper secondary education(All Arab Countries, 2000-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.41 |
| Comoros | 2000 | 0.46 |
| Comoros | 2012 | 1.19 |
| Djibouti | 2006 | 0.53 |
| Egypt | 2000 | 0.87 |
| Egypt | 2005 | 0.91 |
| Egypt | 2009 | 1.01 |
| Egypt | 2014 | 0.96 |
| Iraq | 2000 | 0.86 |
| Iraq | 2006 | 0.94 |
| Iraq | 2011 | 0.94 |
| Iraq | 2018 | 1.15 |
| Jordan | 2002 | 1.2 |
| Jordan | 2007 | 1.18 |
| Jordan | 2012 | 1.24 |
| Jordan | 2018 | 1.24 |
| Mauritania | 2007 | 0.43 |
| Mauritania | 2011 | 0.59 |
| Mauritania | 2015 | 0.68 |
| Morocco | 2004 | 0.75 |
| Sudan | 2000 | 0.89 |
| Sudan | 2010 | 0.85 |
| Sudan | 2014 | 0.83 |
| Palestine | 2010 | 1.19 |
| Palestine | 2014 | 1.28 |
| Syria | 2006 | 1.14 |
| Tunisia | 2012 | 1.26 |
| Tunisia | 2018 | 1.3 |
| Yemen | 2006 | 0.57 |
| Yemen | 2013 | 0.64 |
| Qatar | 2012 | 1.05 |
| Somalia | 2006 | 0.23 |
Arab Region | Adjusted gender parity index, completion rate, upper secondary education(All Arab Countries, 2000-2018)
Adjusted gender parity index, completion rate, upper secondary education(All Arab Countries, 2000-2018)