Arab Region | Adjusted gender parity index, elderly literacy rate, population 65+ years, rural (All Arab Countries, 1994-2019)
Adjusted gender parity index, elderly literacy rate, population 65+ years, rural (All Arab Countries, 1994-2019)
Arab Region | Adjusted gender parity index, elderly literacy rate, population 65+ years, rural (All Arab Countries, 1994-2019)
| Location | Year | value |
|---|---|---|
| Jordan | 2003 | 0.12 |
| Jordan | 2010 | 0.1 |
| Jordan | 2011 | 0.44 |
| Jordan | 2012 | 0.84 |
| United Arab Emirates | 2005 | 0.23 |
| Sudan | 2008 | 0.28 |
| Tunisia | 2007 | 0.08 |
| Tunisia | 2008 | 0.06 |
| Tunisia | 2014 | 0.19 |
| Algeria | 2002 | 0.05 |
| Algeria | 2006 | 0.06 |
| Algeria | 2008 | 0.2 |
| Egypt | 2005 | 0.12 |
| Egypt | 2010 | 0.07 |
| Egypt | 2012 | 0.24 |
| Egypt | 2013 | 0.3 |
| Egypt | 2017 | 0.26 |
| Palestine | 1997 | 0.07 |
| Palestine | 2004 | 0.07 |
| Palestine | 2006 | 0.08 |
| Palestine | 2007 | 0.13 |
| Palestine | 2008 | 0.14 |
| Palestine | 2009 | 0.15 |
| Palestine | 2010 | 0.18 |
| Palestine | 2011 | 0.21 |
| Palestine | 2012 | 0.23 |
| Palestine | 2013 | 0.25 |
| Palestine | 2014 | 0.21 |
| Palestine | 2015 | 0.22 |
| Palestine | 2016 | 0.27 |
| Palestine | 2017 | 0.32 |
| Palestine | 2018 | 0.36 |
| Palestine | 2019 | 0.46 |
| Morocco | 1994 | 0.02 |
| Morocco | 2004 | 0.06 |
| Morocco | 2008 | 0.04 |
| Morocco | 2009 | 0.04 |
| Morocco | 2012 | 0.13 |
| Yemen | 1994 | 0.04 |
| Syria | 2002 | 0.21 |
| Syria | 2004 | 0.25 |
| Kuwait | 2006 | 0.62 |
| Kuwait | 2007 | 0.63 |
| Kuwait | 2010 | 0.64 |
| Kuwait | 2012 | 0.64 |
| Kuwait | 2015 | 0.71 |
| Kuwait | 2017 | 0.72 |
| Kuwait | 2018 | 0.72 |
| Oman | 2003 | 0.1 |
| Oman | 2008 | 0.09 |
| Oman | 2010 | 0.14 |
| Oman | 2015 | 0.18 |
Arab Region | Adjusted gender parity index, elderly literacy rate, population 65+ years, rural (All Arab Countries, 1994-2019)
Adjusted gender parity index, elderly literacy rate, population 65+ years, rural (All Arab Countries, 1994-2019)