Arab Region | Adjusted gender parity index, elderly literacy rate, population 65+ years, urban (All Arab Countries, 1994-2019)
Adjusted gender parity index, elderly literacy rate, population 65+ years, urban (All Arab Countries, 1994-2019)
Arab Region | Adjusted gender parity index, elderly literacy rate, population 65+ years, urban (All Arab Countries, 1994-2019)
| Location | Year | value |
|---|---|---|
| Morocco | 1994 | 0.1 |
| Morocco | 2004 | 0.16 |
| Morocco | 2008 | 0.23 |
| Morocco | 2009 | 0.25 |
| Morocco | 2012 | 0.44 |
| Egypt | 2005 | 0.28 |
| Egypt | 2010 | 0.95 |
| Egypt | 2012 | 0.98 |
| Egypt | 2013 | 0.75 |
| Egypt | 2017 | 0.63 |
| Kuwait | 2006 | 0.38 |
| Kuwait | 2007 | 0.4 |
| Kuwait | 2008 | 0.49 |
| Kuwait | 2010 | 0.44 |
| Kuwait | 2012 | 0.58 |
| Kuwait | 2013 | 0.57 |
| Kuwait | 2015 | 0.52 |
| Kuwait | 2017 | 0.56 |
| Kuwait | 2018 | 0.56 |
| Syria | 2002 | 0.48 |
| Syria | 2004 | 0.54 |
| Palestine | 1997 | 0.28 |
| Palestine | 2004 | 0.36 |
| Palestine | 2006 | 0.42 |
| Palestine | 2007 | 0.38 |
| Palestine | 2008 | 0.37 |
| Palestine | 2009 | 0.44 |
| Palestine | 2010 | 0.39 |
| Palestine | 2011 | 0.38 |
| Palestine | 2012 | 0.43 |
| Palestine | 2013 | 0.47 |
| Palestine | 2014 | 0.51 |
| Palestine | 2015 | 0.56 |
| Palestine | 2016 | 0.59 |
| Palestine | 2017 | 0.62 |
| Palestine | 2018 | 0.65 |
| Palestine | 2019 | 0.64 |
| Yemen | 1994 | 0.07 |
| Bahrain | 2010 | 0.81 |
| Bahrain | 2016 | 0.61 |
| Bahrain | 2017 | 0.63 |
| Bahrain | 2018 | 0.65 |
| Oman | 2003 | 0.32 |
| Oman | 2008 | 0.28 |
| Oman | 2010 | 0.33 |
| Oman | 2015 | 0.39 |
| Qatar | 2004 | 0.36 |
| Qatar | 2007 | 0.85 |
| Qatar | 2008 | 0.18 |
| Qatar | 2009 | 0.56 |
| Qatar | 2010 | 0.59 |
| Qatar | 2011 | 0.63 |
| Qatar | 2012 | 0.67 |
| Qatar | 2013 | 0.55 |
| Qatar | 2014 | 0.65 |
| Qatar | 2016 | 0.65 |
| Qatar | 2017 | 0.68 |
| Sudan | 2008 | 0.33 |
| United Arab Emirates | 2005 | 0.59 |
| Jordan | 2003 | 0.3 |
| Jordan | 2010 | 0.43 |
| Jordan | 2011 | 0.44 |
| Jordan | 2012 | 0.84 |
| Tunisia | 2007 | 0.22 |
| Tunisia | 2008 | 0.24 |
| Tunisia | 2014 | 0.49 |
| Algeria | 2002 | 0.26 |
| Algeria | 2006 | 0.22 |
| Algeria | 2008 | 0.32 |
Arab Region | Adjusted gender parity index, elderly literacy rate, population 65+ years, urban (All Arab Countries, 1994-2019)
Adjusted gender parity index, elderly literacy rate, population 65+ years, urban (All Arab Countries, 1994-2019)