Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.39 | Algeria | 2013 |
0.66 | Yemen | 2006 |
0.54 | Yemen | 2013 |
0.69 | Djibouti | 2006 |
0.5 | Mauritania | 2007 |
0.4 | Mauritania | 2011 |
0.54 | Mauritania | 2015 |
0.91 | Sudan | 2014 |
1.19 | Comoros | 2012 |
0.81 | Morocco | 2004 |
0.78 | Egypt | 2005 |
0.82 | Egypt | 2009 |
0.91 | Egypt | 2014 |
1.07 | Iraq | 2011 |
1.06 | Iraq | 2018 |
1.12 | Jordan | 2007 |
1.26 | Jordan | 2018 |
1.06 | Syria | 2006 |
1.41 | Tunisia | 2012 |
1.44 | Tunisia | 2018 |
1.05 | Qatar | 2012 |
1.28 | Palestine | 2014 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source