Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, fourth quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.72 | Egypt | 2005 |
0.79 | Egypt | 2009 |
0.87 | Egypt | 2014 |
1.27 | Tunisia | 2012 |
1.45 | Tunisia | 2018 |
1.32 | Comoros | 2012 |
1.44 | Algeria | 2013 |
0.26 | Mauritania | 2007 |
0.37 | Mauritania | 2011 |
0.62 | Mauritania | 2015 |
1.25 | Jordan | 2007 |
1.31 | Jordan | 2018 |
1.1 | Iraq | 2011 |
1.07 | Iraq | 2018 |
1.34 | Palestine | 2014 |
1.11 | Syria | 2006 |
0.73 | Morocco | 2004 |
1.13 | Sudan | 2014 |
0.65 | Yemen | 2006 |
0.57 | Yemen | 2013 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source