Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 0.97 |
| Yemen | 2013 | 0.91 |
| Sudan | 2014 | 1.1 |
| Palestine | 2014 | 1.31 |
| Syria | 2006 | 1.18 |
| Jordan | 2007 | 0.99 |
| Jordan | 2018 | 1.14 |
| Tunisia | 2012 | 1.38 |
| Tunisia | 2018 | 1.17 |
| Algeria | 2013 | 1.22 |
| Iraq | 2011 | 1.15 |
| Iraq | 2018 | 1.15 |
| Mauritania | 2007 | 0.94 |
| Mauritania | 2011 | 0.51 |
| Mauritania | 2015 | 0.5 |
| Comoros | 2012 | 1.28 |
| Morocco | 2004 | 0.91 |
| Egypt | 2005 | 0.84 |
| Egypt | 2009 | 0.9 |
| Egypt | 2014 | 0.85 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2004-2018)