Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.18 | Mauritania | 2007 |
0.19 | Mauritania | 2011 |
0.62 | Mauritania | 2015 |
0.47 | Iraq | 2011 |
0.75 | Iraq | 2018 |
0.22 | Djibouti | 2006 |
1.42 | Algeria | 2013 |
1.39 | Tunisia | 2012 |
1.64 | Tunisia | 2018 |
1.13 | Comoros | 2012 |
0.33 | Morocco | 2004 |
0.71 | Sudan | 2014 |
0.71 | Egypt | 2005 |
0.68 | Egypt | 2009 |
0.87 | Egypt | 2014 |
0.22 | Yemen | 2006 |
0.18 | Yemen | 2013 |
1.3 | Jordan | 2007 |
1.44 | Jordan | 2018 |
1.29 | Palestine | 2014 |
0.89 | Syria | 2006 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source