Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2007 | 0.18 |
| Mauritania | 2011 | 0.19 |
| Mauritania | 2015 | 0.62 |
| Iraq | 2011 | 0.47 |
| Iraq | 2018 | 0.75 |
| Djibouti | 2006 | 0.22 |
| Algeria | 2013 | 1.42 |
| Tunisia | 2012 | 1.39 |
| Tunisia | 2018 | 1.64 |
| Comoros | 2012 | 1.13 |
| Morocco | 2004 | 0.33 |
| Sudan | 2014 | 0.71 |
| Egypt | 2005 | 0.71 |
| Egypt | 2009 | 0.68 |
| Egypt | 2014 | 0.87 |
| Yemen | 2006 | 0.22 |
| Yemen | 2013 | 0.18 |
| Jordan | 2007 | 1.3 |
| Jordan | 2018 | 1.44 |
| Palestine | 2014 | 1.29 |
| Syria | 2006 | 0.89 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural (All Arab Countries, 2004-2018)