Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural, poorest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural, poorest quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural, poorest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2011 | 1 |
| Mauritania | 2015 | 0.67 |
| Tunisia | 2012 | 1.16 |
| Egypt | 2005 | 0.47 |
| Egypt | 2009 | 0.45 |
| Egypt | 2014 | 1.18 |
| Syria | 2006 | 0.56 |
| Jordan | 2007 | 1.45 |
| Comoros | 2012 | 0.43 |
| Iraq | 2011 | 0.25 |
| Iraq | 2018 | 0.54 |
| Sudan | 2014 | 0.32 |
| Algeria | 2013 | 1.48 |
| Yemen | 2013 | 0.04 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural, poorest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural, poorest quintile (All Arab Countries, 2005-2018)