Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural, richest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural, richest quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural, richest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 0.79 |
| Egypt | 2009 | 0.59 |
| Algeria | 2013 | 1.29 |
| Yemen | 2006 | 0.6 |
| Yemen | 2013 | 0.19 |
| Jordan | 2007 | 1.2 |
| Mauritania | 2011 | 0.09 |
| Palestine | 2014 | 1.29 |
| Syria | 2006 | 1.19 |
| Sudan | 2014 | 1.03 |
| Iraq | 2011 | 0.41 |
| Iraq | 2018 | 1.01 |
| Comoros | 2012 | 1.32 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, rural, richest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, rural, richest quintile (All Arab Countries, 2005-2018)