Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Syria | 2006 | 1.17 |
| Mauritania | 2007 | 0.67 |
| Mauritania | 2011 | 0.52 |
| Mauritania | 2015 | 0.56 |
| Tunisia | 2012 | 1.41 |
| Tunisia | 2018 | 1.38 |
| Algeria | 2013 | 1.37 |
| Yemen | 2006 | 0.96 |
| Yemen | 2013 | 1 |
| Comoros | 2012 | 1.32 |
| Iraq | 2011 | 1.17 |
| Iraq | 2018 | 1.17 |
| Qatar | 2012 | 1.05 |
| Morocco | 2004 | 0.88 |
| Egypt | 2005 | 0.83 |
| Egypt | 2009 | 0.95 |
| Egypt | 2014 | 0.98 |
| Palestine | 2014 | 1.28 |
| Jordan | 2007 | 1.08 |
| Jordan | 2018 | 1.24 |
| Djibouti | 2006 | 0.7 |
| Sudan | 2014 | 1.1 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban (All Arab Countries, 2004-2018)