Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, fourth quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, fourth quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 1.21 |
| Tunisia | 2018 | 1.41 |
| Mauritania | 2007 | 0.33 |
| Mauritania | 2011 | 0.39 |
| Mauritania | 2015 | 0.72 |
| Jordan | 2007 | 1.24 |
| Jordan | 2018 | 1.3 |
| Palestine | 2014 | 1.35 |
| Egypt | 2005 | 0.86 |
| Egypt | 2009 | 0.88 |
| Egypt | 2014 | 1.07 |
| Yemen | 2006 | 0.89 |
| Yemen | 2013 | 0.9 |
| Algeria | 2013 | 1.42 |
| Sudan | 2014 | 1.28 |
| Syria | 2006 | 1.14 |
| Iraq | 2011 | 1.17 |
| Iraq | 2018 | 1.2 |
| Comoros | 2012 | 1.51 |
| Morocco | 2004 | 0.73 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, fourth quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, fourth quintile (All Arab Countries, 2004-2018)