Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, middle quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 0.71 |
| Egypt | 2009 | 0.85 |
| Egypt | 2014 | 1.31 |
| Jordan | 2007 | 1.11 |
| Jordan | 2018 | 1.31 |
| Tunisia | 2012 | 1.44 |
| Tunisia | 2018 | 1.44 |
| Palestine | 2014 | 1.41 |
| Syria | 2006 | 1.34 |
| Morocco | 2004 | 0.73 |
| Iraq | 2011 | 1.19 |
| Iraq | 2018 | 1.24 |
| Comoros | 2012 | 1.03 |
| Sudan | 2014 | 0.88 |
| Algeria | 2013 | 1.48 |
| Yemen | 2013 | 0.83 |
| Mauritania | 2011 | 0.62 |
| Mauritania | 2015 | 0.57 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, middle quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, middle quintile (All Arab Countries, 2004-2018)