Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, poorest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, poorest quintile (All Arab Countries, 2005-2018)
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, poorest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 0.82 |
| Egypt | 2005 | 0.63 |
| Egypt | 2009 | 1.09 |
| Egypt | 2014 | 1.73 |
| Sudan | 2014 | 1.45 |
| Palestine | 2014 | 1.33 |
| Syria | 2006 | 1.22 |
| Tunisia | 2012 | 1.58 |
| Iraq | 2011 | 1.35 |
| Jordan | 2007 | 1 |
| Jordan | 2018 | 1.18 |
| Algeria | 2013 | 1.66 |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, poorest quintile (All Arab Countries, 2005-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, poorest quintile (All Arab Countries, 2005-2018)