Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, richest quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, richest quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
0.85 | 2005 | Egypt |
0.94 | 2009 | Egypt |
0.85 | 2014 | Egypt |
1.01 | 2006 | Yemen |
1.01 | 2013 | Yemen |
0.92 | 2004 | Morocco |
0.9 | 2007 | Mauritania |
0.55 | 2011 | Mauritania |
0.5 | 2015 | Mauritania |
1.22 | 2013 | Algeria |
1.26 | 2012 | Comoros |
1.17 | 2006 | Syria |
1.31 | 2014 | Palestine |
1.19 | 2011 | Iraq |
1.15 | 2018 | Iraq |
1.13 | 2014 | Sudan |
0.98 | 2007 | Jordan |
1.15 | 2018 | Jordan |
1.38 | 2012 | Tunisia |
1.17 | 2018 | Tunisia |
Arab Region | Adjusted gender parity index, gross attendance ratio for tertiary education, urban, richest quintile (All Arab Countries, 2004-2018)
Adjusted gender parity index, gross attendance ratio for tertiary education, urban, richest quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source